Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Destination of immigrants into Canada, by province, 1901 to 1917

Destination of immigrants into Canada, by province, 1901 to 1917
  Maritime provinces Quebec Ontario Manitoba Saskatchewan Alberta British Columbia Not shown Total
  number
1901 2,144 10,216 6,208 11,254 14,1601 * 2,600 2,567 49,149
1902 2,312 8,817 9,798 17,422 22,1991 * 3,483 3,348 67,379
1903 5,821 17,040 14,854 39,535 43,8981 * 5,378 1,838 128,364
1904 5,448 20,222 21,266 34,911 40,3971 * 6,994 1,093 130,331
1905 4,128 23,666 35,811 35,387 39,2891 * 6,008 1,977 146,266
1906 6,381 25,212 52,746 35,648 28,728 26,177 12,406 1,766 189,064
19072 6,510 18,319 32,654 20,273 15,307 17,559 13,650 395 124,667
1908 10,360 44,157 75,133 39,789 30,590 31,477 30,768 195 262,469
1909 6,517 19,733 29,265 19,702 22,146 27,651 21,862 32 146,908
1910 10,644 28,524 46,129 21,049 29,218 42,509 30,721 - 208,794
1911 13,236 42,914 80,035 34,653 40,763 44,782 54,701 - 311,084
1912 15,973 50,602 100,227 43,477 46,158 45,957 51,843 - 354,237
1913 19,806 64,835 122,798 43,813 45,147 48,073 57,960 - 402,432
1914 16,730 80,368 123,792 41,640 40,999 43,741 37,608 - 384,878
1915 11,104 31,053 44,873 13,196 16,173 18,263 10,127 - 144,789
1916 5,981 8,274 14,743 3,487 6,001 7,215 2,836 - 48,537
1917 5,710 10,930 26,078 5,247 9,874 12,418 5,1173 - 75,374
Total 148,805 504,882 836,410 460,483 856,8691 * 354,062 13,211 3,174,722
Source: Statistics Canada, The Canada Year Book, 1916-17.