Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Excess of imports over total exports | Excess of total exports over imports | Ratio of total exports to imports entered for consumption | Estimated population | Value per capita of | |||
---|---|---|---|---|---|---|---|
Exports | Imports | Total trade | |||||
$ | % | number | $ | ||||
1868 | 14,388,439 | - | 78.56 | 3,372,000 | 15.63 | 19.90 | 35.53 |
1869 | 6,898,368 | - | 89.08 | 3,413,000 | 16.48 | 18.50 | 34.98 |
1870 | 1,330,862 | - | 98.01 | 3,454,000 | 18.98 | 19.37 | 38.35 |
1871 | 16,731,120 | - | 80.13 | 3,518,000 | 19.18 | 23.94 | 43.12 |
1872 | 26,326,102 | - | 74.92 | 3,611,000 | 21.77 | 29.06 | 50.83 |
1873 | 38,565,149 | - | 69.03 | 3,668,000 | 23.43 | 33.94 | 57.37 |
1874 | 35,824,794 | - | 70.92 | 3,825,000 | 22.84 | 32.20 | 55.04 |
1875 | 40,561,426 | - | 65.45 | 3,887,000 | 19.77 | 30.21 | 49.98 |
1876 | 12,786,709 | - | 86.18 | 3,949,000 | 20.18 | 23.43 | 43.61 |
1877 | 18,984,740 | - | 79.83 | 4,013,000 | 18.72 | 23.45 | 42.17 |
1878 | 11,241,173 | - | 87.56 | 4,079,000 | 19.41 | 22.16 | 41.57 |
1879 | 7,915,850 | - | 89.94 | 4,146,000 | 17.07 | 18.98 | 36.05 |
1880 | - | 16,239,161 | 123.23 | 4,215,000 | 20.43 | 16.58 | 37.01 |
1881 | - | 6,831,489 | 107.55 | 4,337,000 | 22.44 | 20.86 | 43.30 |
1882 | 9,379,074 | - | 91.56 | 4,384,000 | 23.21 | 25.35 | 48.56 |
1883 | 24,407,292 | - | 79.97 | 4,433,000 | 21.98 | 27.49 | 49.47 |
1884 | 16,750,774 | - | 84.19 | 4,485,000 | 19.89 | 23.63 | 43.52 |
1885 | 12,544,394 | - | 87.42 | 4,539,000 | 19.21 | 21.98 | 41.19 |
1886 | 10,797,354 | - | 88.75 | 4,589,000 | 18.56 | 20.92 | 39.48 |
1887 | 15,596,968 | - | 85.16 | 4,638,000 | 19.30 | 22.66 | 41.96 |
1888 | 10,486,162 | - | 89.58 | 4,688,000 | 19.23 | 21.47 | 40.70 |
1889 | 21,887,285 | - | 79.94 | 4,740,000 | 18.40 | 23.02 | 41.42 |
1890 | 17,373,206 | - | 84.44 | 4,793,000 | 19.68 | 23.30 | 42.98 |
1891 | 14,063,585 | - | 87.39 | 4,844,000 | 20.12 | 23.02 | 43.14 |
1892 | 3,006,156 | - | 97.39 | 4,889,000 | 22.94 | 23.55 | 46.49 |
1893 | 740,176 | - | 99.36 | 4,936,000 | 23.18 | 23.33 | 46.51 |
1894 | - | 6,614,658 | 106.06 | 4,984,000 | 23.21 | 21.88 | 45.09 |
1895 | - | 8,637,593 | 108.58 | 5,034,000 | 21.71 | 20.00 | 41.71 |
1896 | - | 10,953,382 | 110.40 | 5,086,000 | 22.87 | 20.72 | 43.59 |
1897 | - | 27,839,876 | 126.11 | 5,142,000 | 26.15 | 20.73 | 46.88 |
1898 | - | 33,222,383 | 126.30 | 5,199,000 | 30.68 | 24.29 | 54.97 |
1899 | - | 5,534,421 | 103.71 | 5,259,000 | 29.45 | 28.40 | 57.85 |
1900 | - | 10,730,677 | 106.22 | 5,322,000 | 34.43 | 32.41 | 66.84 |
1901 | - | 16,808,449 | 109.46 | 5,403,000 | 36.00 | 32.89 | 68.89 |
1902 | - | 13,490,674 | 106.87 | 5,532,000 | 37.96 | 35.52 | 73.48 |
1903 | - | 416,042 | 100.19 | 5,673,000 | 39.87 | 39.63 | 79.50 |
1904 | 32,534,341 | - | 86.64 | 5,825,000 | 36.23 | 41.82 | 78.05 |
1905 | 50,145,058 | - | 80.07 | 5,992,000 | 33.62 | 41.99 | 75.61 |
1906 | 36,624,402 | - | 87.07 | 6,171,000 | 39.97 | 45.90 | 85.87 |
1907 | 57,650,641 | - | 76.92 | 6,302,000 | 30.48 | 39.63 | 70.11 |
1908 | 88,511,003 | - | 74.85 | 6,491,000 | 40.57 | 54.21 | 94.78 |
1909 | 28,295,149 | - | 90.18 | 6,695,000 | 38.82 | 43.05 | 81.87 |
1910 | 71,051,434 | - | 81.79 | 6,917,000 | 43.19 | 53.46 | 96.65 |
1911 | 161,744,898 | - | 64.20 | 7,158,000 | 40.51 | 63.11 | 103.62 |
1912 | 213,732,158 | - | 59.01 | 7,343,000 | 41.91 | 71.01 | 112.92 |
1913 | 293,072,711 | - | 56.27 | 7,530,000 | 50.07 | 88.99 | 139.06 |
1914 | 163,019,920 | - | 73.64 | 7,725,000 | 58.96 | 80.06 | 139.02 |
1915 | - | 5,996,197 | 101.32 | 7,928,000 | 58.20 | 57.45 | 115.65 |
1916 | - | 271,482,911 | 153.46 | 8,140,000 | 95.74 | 62.39 | 158.13 |
1917 | - | 333,880,197 | 139.50 | 8,361,000 | 141 04 | 101.10 | 242.14 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |