Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | |
|---|---|---|---|---|---|---|---|---|
| % | ||||||||
| Staple foods | ||||||||
| Nova Scotia | 221.0 | 169.3 | 143.6 | 148.8 | 144.1 | 149.5 | 154.8 | 148.8 |
| Prince Edward Island | 193.4 | 152.2 | 129.5 | 130.0 | 128.9 | 134.8 | 142.3 | 136.6 |
| New Brunswick | 214.1 | 167.1 | 142.5 | 146.6 | 144.7 | 147.7 | 155.9 | 150.1 |
| Quebec | 206.7 | 158.0 | 135.2 | 137.0 | 132.2 | 139.3 | 144.9 | 139.4 |
| Ontario | 225.2 | 170.4 | 140.4 | 142.7 | 139.5 | 145.0 | 154.2 | 150.8 |
| Manitoba | 220.2 | 162.6 | 137.3 | 136.4 | 133.1 | 141.7 | 142.2 | 141.6 |
| Saskatchewan | 215.6 | 164.7 | 138.6 | 141.1 | 137.7 | 148.2 | 148.6 | 150.7 |
| Alberta | 218.0 | 163.6 | 137.4 | 138.2 | 139.4 | 149.9 | 147.5 | 148.2 |
| British Columbia | 232.0 | 180.2 | 157.6 | 155.5 | 154.1 | 164.6 | 163.1 | 163.2 |
| Fuel and lighting | ||||||||
| Nova Scotia | 170.6 | 194.0 | 161.7 | 163.8 | 160.9 | 157.1 | 155.5 | 150.8 |
| Prince Edward Island | 181.8 | 193.9 | 174.6 | 196.6 | 179.1 | 174.3 | 167.0 | 162.8 |
| New Brunswick | 185.3 | 198.1 | 173.1 | 174.8 | 169.5 | 164.9 | 168.1 | 164.4 |
| Quebec | 195.0 | 197.6 | 183.1 | 183.8 | 175.4 | 172.8 | 177.5 | 175.4 |
| Ontario | 198.5 | 203.1 | 190.2 | 194.1 | 183.0 | 179.6 | 182.2 | 179.1 |
| Manitoba | 206.3 | 221.4 | 194.5 | 203.9 | 195.3 | 188.5 | 184.8 | 183.2 |
| Saskatchewan | 210.3 | 216.5 | 205.8 | 201.7 | 195.2 | 186.4 | 181.2 | 182.7 |
| Alberta | 161.6 | 140.4 | 129.7 | 134.8 | 122.5 | 128.3 | 126.2 | 122.0 |
| British Columbia | 182.6 | 184.5 | 166.0 | 156.1 | 152.4 | 147.1 | 147.6 | 147.1 |
| Rent | ||||||||
| Nova Scotia | 107.7 | 122.9 | 123.3 | 117.7 | 118.5 | 117.5 | 117.9 | 117.9 |
| Prince Edward Island | 84.5 | 95.3 | 117.4 | 121.7 | 123.8 | 122.5 | 118.5 | 118.5 |
| New Brunswick | 119.8 | 128.1 | 131.1 | 138.7 | 142.1 | 142.1 | 142.1 | 142.1 |
| Quebec | 93.0 | 106.2 | 113.4 | 118.0 | 121.1 | 120.8 | 120.8 | 121.7 |
| Ontario | 154.8 | 147.2 | 152.6 | 151.7 | 154.4 | 152.8 | 151.8 | 151.2 |
| Manitoba | 159.6 | 181.2 | 181.2 | 181.2 | 184.2 | 184.2 | 184.2 | 184.2 |
| Saskatchewan | 178.1 | 180.8 | 182.5 | 184.5 | 187.6 | 184.2 | 184.2 | 184.2 |
| Alberta | 154.7 | 158.5 | 161.2 | 157.7 | 150.8 | 148.0 | 151.8 | 152.4 |
| British Columbia | 119.3 | 132.0 | 132.1 | 132.1 | 134.3 | 135.4 | 135.8 | 136.6 |
| Grand total | ||||||||
| Nova Scotia | 175.3 | 154.7 | 139.1 | 140.1 | 137.4 | 139.4 | 142.1 | 138.4 |
| Prince Edward Island | 154.5 | 138.3 | 131.5 | 136.2 | 133.7 | 135.6 | 137.3 | 134.0 |
| New Brunswick | 177.8 | 157.9 | 143.0 | 147.7 | 146.9 | 147.9 | 152.7 | 149.1 |
| Quebec | 166.0 | 145.6 | 134.3 | 136.7 | 134.1 | 137.4 | 141.0 | 138.1 |
| Ontario | 187.1 | 163.5 | 151.4 | 152.5 | 150.2 | 152.2 | 156.8 | 154.6 |
| Manitoba | 197.4 | 176.8 | 160.1 | 160.7 | 158.6 | 162.2 | 161.9 | 161.5 |
| Saskatchewan | 202.1 | 177.2 | 162.8 | 163.9 | 162.1 | 165.3 | 164.8 | 166.2 |
| Alberta | 188.6 | 158.7 | 144.5 | 144.1 | 140.6 | 146.0 | 145.8 | 145.9 |
| British Columbia | 186.6 | 164.1 | 150.0 | 147.2 | 146.9 | 152.0 | 151.5 | 151.5 |
| Notes: - Base year is 1913 (1913=100). - Data are the Dominion average. |
||||||||
| Source: Statistics Canada, The Canada Year Book, 1927/1928. | ||||||||