Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Population 1931 | Daily1 | Semi-weekly2 | Weekly3 | ||||
|---|---|---|---|---|---|---|---|
| number | number | circulation | number | circulation | number | circulation | |
| Montréal | 818,577 | 10 | 413,000 | - | - | 37 | 1,003,000 |
| Toronto | 631,207 | 7 | 611,000 | 2 | 18,000 | 40 | 970,000 |
| Vancouver | 246,593 | 6 | 176,000 | 3 | 5,000 | 12 | 83,000 |
| Winnipeg | 218,785 | 4 | 105,000 | 4 | 24,000 | 26 | 375,000 |
| Hamilton | 155,547 | 2 | 55,000 | - | - | 3 | 29,000 |
| Québec | 130,594 | 4 | 106,000 | - | - | 9 | 42,000 |
| Ottawa | 126,872 | 3 | 82,000 | 1 | 14,000 | 1 | 17,000 |
| Calgary | 83,761 | 2 | 38,000 | - | - | 2 | 33,000 |
| Edmonton | 79,197 | 2 | 58,000 | 1 | 2,000 | 4 | 15,000 |
| London | 71,148 | 2 | 50,000 | - | - | 5 | 73,000 |
| Windsor | 63,108 | 1 | 44,000 | - | - | - | - |
| Verdun | 60,745 | - | - | - | - | 2 | 27,000 |
| Halifax | 59,275 | 4 | 88,000 | - | - | 3 | 4,000 |
| Regina | 53,209 | 2 | 39,000 | - | - | 1 | 6,400 |
| Saint John | 47,514 | 2 | 32,000 | - | - | 2 | 20,000 |
| Raskatoon | 43,291 | 1 | 19,000 | - | - | 5 | 131,000 |
| Victoria | 39,082 | 3 | 24,000 | - | - | 2 | 27,000 |
| Trois Rivières | 35,450 | 1 | 11,000 | - | - | 2 | 9,300 |
| Kitchener | 30,793 | 1 | 11,000 | - | - | - | - |
| Brantford | 30,107 | 1 | 12,000 | - | - | - | - |
| Hull | 29,433 | - | - | - | - | 4 | 14,000 |
| Sherbrooke | 28,933 | 2 | 16,000 | - | - | 2 | 13,000 |
| Outremont | 28,641 | - | - | - | - | - | - |
| Fort William | 26,277 | 1 | 6,300 | - | - | 1 | 5,000 |
| St. Catharines | 24,753 | 1 | 10,000 | - | - | - | - |
| Westmount | 24,235 | - | - | - | - | 1 | 7,200 |
| Kingston | 23,439 | 1 | 11,000 | 1 | 2,000 | 1 | 4,000 |
| Oshawa | 23,439 | 1 | 3,200 | - | - | 1 | 5,000 |
| Sydney | 23,089 | 1 | 10,000 | - | - | - | - |
| Sault Ste.-Marie | 23,082 | 1 | 6,300 | - | - | - | - |
| Peterborough | 22,327 | 1 | 8,300 | - | - | - | - |
| Moose Jaw | 21,299 | 1 | 4,400 | - | - | 3 | 13,000 |
| Guelph | 21,075 | 1 | 7,000 | - | - | - | - |
| Glace Bay | 20,706 | 1 | 6,300 | - | - | - | - |
| Moncton | 20,689 | 2 | 13,000 | - | - | 1 | 5,000 |
| Total | 3,386,272 | 72 | 2,075,800 | 12 | 65,000 | 170 | 2,930,900 |
| Notes: - Figures for circulation given in round numbers as some publications are not exactly reported. Compiled from McKim's Directory of Canadian Publications. - For newspapers, the average circulation is based on the 12 months ended September 30; for periodicals, the average circulation is based on the 6 months ended December 31. |
|||||||
| 1. Includes the sum of morning and evening editions of the same newspaper. Also includes papers issued five times a week. | |||||||
| 2. Includes papers published two, three or four times a week. | |||||||
| 3. Includes special Saturday and Sunday editions of daily papers. | |||||||
| Source: Statistics Canada, Canada Year Book, 1937. | |||||||