Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Rural and urban populations, by provinces and territories, census years 1911 to 1941

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Rural and urban populations, by provinces and territories, census years 1911 to 1941
  1911 1921
  Rural Urban Rural Urban
  number
Canada 3,933,696 3,272,947 4,435,8271 4,352,122
Prince Edward Island 78,758 14,970 69,522 19,093
Nova Scotia 306,210 186,128 296,799 227,038
New Brunswick 252,342 99,547 263,432 124,444
Quebec 1,038,934 966,84 1,037,941 1,322,569
Ontario 1,198,803 1,328,489 1,227,030 1,706,632
Manitoba 261,029 200,365 348,502 261,616
Saskatchewan 361,037 131,395 538,552 218,958
Alberta 236,633 137,662 365,550 222,904
British Columbia 188,796 203,684 277,020 247,562
Yukon 4,647 3,865 2,851 1,306
Northwest Territories 6,507 0 8,143 0
  1931 1941
  Rural Urban Rural Urban
  number
Canada 4,804,728 5,572,058 5,254,239 6,252,416
Prince Edward Island 67,653 20,385 70,707 24,340
Nova Scotia 281,192 231,654 310,422 267,540
New Brunswick 279,279 128,940 313,978 143,423
Quebec 1,061,056 1,813,606 1,222,198 2,109,684
Ontario 1,335,691 2,095,992 1,449,022 2,338,633
Manitoba 384,170 315,969 407,871 321,873
Saskatchewan 630,880 290,905 600,846 295,146
Alberta 453,097 278,508 489,583 306,586
British Columbia 299,524 394,739 374,467 443,394
Yukon 2,870 1,360 3,117 1,797
Northwest Territories 9,316 0 12,028 0
Source: Statistics Canada, Canada Year Book, 1947.