Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Sex distribution of the population, by province and territory, census years 1871 to 1941

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Sex distribution of the population, by province and territory, census years 1871 to 1941
  1871 1881
  Male Female Male Female
  number
Canada 1,869,261 1,819,993 2,188,851 2,135,956
Prince Edward Island 47,121 46,900 54,729 54,162
Nova Scotia 193,792 194,008 220,538 220,034
New Brunswick 145,888 139,706 164,119 157,114
Quebec 596,041 595,475 678,175 680,852
Ontario 828,590 792,261 978,554 948,368
Manitoba 12,864 12,364 35,123 27,137
Saskatchewan - - - -
Alberta - - - -
British Columbia 20,694 15,553 29,503 19,956
Yukon - - - -
Northwest Territories 24,274 23,726 28,113 28,333
  1891 1901
  Male Female Male Female
  number
Canada 2,160,171 2,372,768 2,751,708 2,619,607
Prince Edward Island 54,881 54,197 51,959 51,300
Nova Scotia 227,093 223,303 233,642 225,932
New Brunswick 163,739 157,524 168,639 162,481
Quebec 744,141 744,394 824,454 824,444
Ontario 1,069,487 1,044,834 1,096,640 1,086,307
Manitoba 84,342 68,164 138,504 116,707
Saskatchewan - - 49,431 41,848
Alberta - - 41,019 32,003
British Columbia 63,003 35,170 114,160 64,497
Yukon - - 23,084 4,135
Northwest Territories 53,785 45,182 10,176 9,953
  1911 1921
  Male Female Male Female
  number
Canada 3,821,995 3,381,648 4,529,6431 1,258,306
Prince Edward Island 47,069 46,659 44,887 43,728
Nova Scotia 251,019 241,319 266,472 257,365
New Brunswick 179,867 172,022 197,351 190,525
Quebec 1,012,815 992,961 1,179,651 1,180,859
Ontario 1,301,272 1,226,020 1,481,890 1,451,772
Manitoba 252,954 208,440 320,567 289,551
Saskatchewan 291,730 200,702 413,700 343,810
Alberta 223,792 150,503 324,208 264,246
British Columbia 251,619 140,861 293,409 231,173
Yukon 6,508 2,004 2,819 1,338
Northwest Territories 3,350 3,157 4,204 3,939
  1931 1941
  Male Female Male Female
  number
Canada 5,374,511 5,002,215 5,900,536 5,606,119
Prince Edward Island 45,392 42,646 49,228 45,819
Nova Scotia 263,104 249,742 296,044 281,918
New Brunswick 208,620 199,599 234,097 223,304
Quebec 1,447,326 1,427,336 1,672,982 1,658,900
Ontario 1,748,844 1,682,839 1,921,201 1,866,454
Manitoba 368,065 332,074 378,079 351,665
Saskatchewan 499,935 421,850 477,563 418,429
Alberta 400,199 331,406 426,458 369,711
British Columbia 385,219 309,044 435,031 382,830
Yukon 2,825 1,405 3,153 1,761
Northwest Territories 5,012 4,304 6,700 5,328
Source: Statistics Canada, Canada Year Book, 1947.