Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Gross postal revenues of offices collecting upwards of $10,000 for either of the years ended March 31, 1945 and 1946

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Gross postal revenues of offices collecting upwards of $10,000 for either of the years ended March 31, 1945 and 1946
  1945 1946   1945 1946
  $   $
Prince Edward Island     Ontario (cont'd)    
Charlottetown 151,301 150,676 Newmarket 39,336 36,322
Summerside 50,107 44,504 Niagara Falls 215,842 221,825
Total 396,602 342,076 Niagara-on-the-Lake 14,545 16,855
Nova Scotia     Nipigon 7,989 10,884
Amherst 75,258 63,635 North Bay 120,486 122,103
Annapolis Royal 14,614 13,911 Norwich 11,513 10,886
Antigonish 35,747 36,738 Oakville 42,990 45,043
Armdale 16,334 13,748 Orangeville 22,344 20,437
Bedford 11,117 9,281 Orillia 96,863 85,785
Berwick 11,305 9,724 Oshawa 213,475 215,537
Bridgetown 16,508 14,823 Ottawa 1,805,139 1,801,193
Bridgewater 33,451 31,438 Owen Sound 102,533 96,508
Digby 29,654 26,179 Paris 31,872 28,673
Glace Bay 65,984 52,632 Parry Sound 36,945 34,800
Halifax 1,327,791 1,333,130 Pembroke 71,547 66,926
Inverness 10,046 9,244 Penetanguishene 18,059 16,020
Kentville 51,125 46,524 Perth 41,816 41,032
Kingston 15,466 8,033 Peterborough 225,736 222,864
Liverpool 30,748 28,405 Petrolia 19,541 18,485
Lunenburg 24,688 24,412 Picton 37,129 34,478
Middleton 20,123 17,821 Port Arthur 151,104 172,781
New Glasgow 81,822 72,961 Port Colborne 43,909 43,091
New Waterford 27,252 23,298 Port Credit 21,411 22,029
North Sydney 36,275 31,816 Port Dalhousie 11,288 11,370
Parrsboro 11,584 10,839 Port Dover 14,594 12,812
Pictou 34,172 27,910 Port Elgin 12,412 12,310
Sherburne 27,515 21,133 Port Hope 41,992 41,769
Springhill 28,079 23,781 Prescott 25,054 24,067
Stellarton 25,800 22,681 Preston 49,938 45,522
Sydney 195,444 171,315 Renfrew 45,825 43,005
Sydney Mines 26,791 19,763 Richmond Hill 11,530 11,333
Trenton 10,496 8,221 Ridgetown 14,807 14,124
Truro 119,642 108,482 St. Catharines 251,215 247,334
Westville 15,575 12,823 St. Mary's 26,804 24,743
Windsor 38,186 33,147 St. Thomas 121,678 111,201
Wolfville 24,151 23,438 Sarnia 149,237 147,800
Yarmouth 65,371 56 Sault Ste. Marie 146,178 147,215
Total 3,848,333 3,433,009 Schumacher 13,387 17,826
New Brunswick     Seaforth 15,399 14,663
Bathurst 30,114 29,364 Simcoe 75,372 72,826
Campbellton 47,354 46,276 Sioux Lookout 16,836 17,903
Chatham 30,010 23,447 Smiths Falls 47,271 42,784
Dalhousie 17,095 16,353 Southampton 10,359 10,122
Edmundston 32,702 33,798 South Porcupine 19,391 25,931
Fairville 18,992 18,707 Stratford 115,830 108,936
Fredericton 155,248 178,928 Strathroy 22,471 22,341
Grand Falls 14,715 14,877 Sturgeon Falls 16,125 15,598
Hartland 11,172 9,960 Sudbury 173,799 185,246
McAdam 12,030 10,470 Thorold 31,746 28,551
Moncton 718,952 815,456 Tilbury 13,721 13,235
Newcastle 29,507 27,668 Tillsonburg 36,424 36,865
Saint John 545,021 535,194 Timmins 99,360 113,946
St. Andrews 13,406 13,292 Toronto 12,290,055 13,607,833
St. George 10,530 9,106 Trenton 52,038 54,344
St. Stephen 37,042 33,024 Tweed 10,763 11,078
Sackville 35,723 34,339 Uxbridge 10,956 10,684
Shediac 11,375 10,253 Walkerton 20,748 20,064
Sussex 33,459 29,161 Wallaceburg 35,598 37,857
Woodstock 35,615 33,525 Waterford 11,313 10,767
Total 2,573,308 2,549,799 Waterloo 95,247 110,648
Quebec     Watford 10,492 9,316
Amos 21,830 25,446 Welland 108,863 115,839
Amqui 10,418 11,405 Westboro 20,312 19,457
Arvida 33,250 17,118 Whitby 29,800 27,282
Asbestos 17,244 9 Wiarton 14,122 13,251
Bagotville 10,196 17,348 Willowdale 10,695 12,685
Baie Comeau 13,631 35,209 Windsor 814,727 805,831
Basilique Ste. Anne 33,436 11,438 Wingham 19,497 18,441
Beauceville East 9,949 18,041 Woodstock 120,151 110,038
Beauharnois 16,388 11,309 Total 28,406,011 29,205,435
Bedford 11,026 11,945 Manitoba    
Berthierville 11,639 11,786 Boissevain 10,340 9,559
Brownsburg 13,589 17,410 Brandon 161,801 164,852
Buckingham 17,273 21,136 Carman 14,583 13,881
Cap-de-la-Madeleine 22,272 87,473 Carberry 10,091 8,867
Chicoutimi 82,100 10,968 Dauphin 50,429 43,902
Coaticook 19,939 16,417 Flin Flon 32,667 32,512
Cowansville 16,569 16,427 Gilbert Plains 10,507 9,097
Dolbeau 13,488 54 Gimli 10,763 9,009
Drummondville 49,563 11,677 Killarney 10,681 9,741
East Angus 11,796 26,463 Minnedosa 17,105 15,950
Farnham 30,616 38,607 Morden 12,864 12,417
Gardenvale 41,768 15,201 Neepawa 26,378 23,480
Gaspe 18,032 11,761 Norwood Grove 21,893 20,558
Gatineau 10,978 64,451 Portage la Prairie 76,663 63,743
Granby 57,513 21,897 Roblin 11,533 10,329
Grand'Mère 21,811 84,384 Russell 12,142 10,970
Hull 84,448 19,460 St. Boniface 36,505 40,352
Huntingdon 20,375 13,023 Selkirk 21,621 19,886
Iberville 11,025 47,040 Souris 16,770 15,844
Joliette 42,198 30,359 Swan River 18,012 18,032
Jonquiere 31,659 18,851 The Pas 22,987 22,687
Kenogami 19,029 19,683 Transcona 17,602 15,611
Lachute 19,208 10,311 Virden 20,897 16,245
Lachute Mills 9,383 19,871 Wawanesa 13,350 17,976
Lac Mégantic 18,578 11,524 Winnipeg 4,564,578 4,717,976
La Malbaie 10,182 10,077 Total 6,194,480 6,204,014
Laprairie 9,867 15,026 Saskatchewan    
La Sarre 13,406 26,447 Assiniboia 23,350 19,776
La Tuque 26,721 19,586 Battleford 12,321 11,735
Lennoxville 19,873 92,761 Biggar 18,652 17,215
Lévis 64,353 11,727 Broadview 10,922 13,774
Louiseville 10,795 25,379 Canora 14,560 9,577
Magog 24,883 15,709 Davidson 14,092 31,181
Malartic 12,840 14,815 Estevan 33,364 11,647
Maniwaki 13,647 36,785 Gravelbourg 12,134 9,641
Matane 25,199 21,254 Gull Lake 10,281 22,191
Mont Joli 19,078 11,238 Humboldt 21,817 11,788
Mont Laurier 10,944 12,058 Indian Head 12,490 15,493
Montmagny 21,602 10,321,318 Kamsack 16,290 10,591
Montréal 9,664,055 15,828 Kerrobert 10,774 14,401
Nicolet 14,177 37,431 Kindersley 14,236 14,657
Noranda 32,104 15,739 Lloydminster 23,199 22,646
Plessisville 13,698 11,339 Maple Creek 20,963 11,871
Pointe-au-Pic 9,117 1,512,505 Meadow Lake 11,647 31,780
Québec 1,237,966 18,200 Melfort 31,392 26,652
Richmond 16,939 53,958 Melville 27,426 202,171
Rimouski 50,212 11,382 Moose Jaw 228,610 13,941
Rivière-du-Loup 13,046 13,733 Moosomin 15,026 17,199
Rivière-du-Loup Station 12,465 19,379 Nipawin 16,991 64,547
Roberval 17,124 32,555 North Battleford 70,263 18,701
Rock Island 26,565 41,852 Prince Albert 130,393 1,479,166
Rouyn 36,356 29,443 Regina 1,402,021 18,232
Ste. Agathe-des-Monts 25,847 15,898 Rosetown 20,012 10,265
Ste. Anne-de-Bellevue 17,073 11,925 Rosthern 10,078 552,195
Ste. Anne-de-la-Pocatière 10,973 16,855 Saskatoon 546,120 18,200
St. Georges-de-Beauce 14,278 81,908 Shaunavon 17,625 68,281
St. Hyacinthe 82,499 67,240 Swift Current 71,510 24,560
St. Jean 79,863 44,894 Tisdale 24,657 11,261
St. Jérôme 43,837 44,394 Unity 11,510 10,326
St. Joseph-d'Alma 14,995 15,669 Wadena 10,701 10,694
St. Joseph-de-Beauce 9,754 10,805 Watrous 11,356 42,691
Ste. Marie-de-Beauce 11,192 11,064 Weyburn 48,477 13,888
Ste. Thérèse-de-Blainville 17,931 20,399 Wilkie 13,835 11,333
Shawinigan Falls 63,913 62,975 Wynyard 11,940 21,098
Sherbrooke 216,866 224,259 Yorkton 66,951 71,791
Sorel 43,648 42,816 Total 4,939,880 4,811,232
Thetford Mines 36,711 39,187 Alberta    
Trois-Rivières 154,587 156,214 Banff 28,988 30,183
Timiskaming Station 12,351 13,391 Blairmore 12,515 13,552
Trois-Pistoles 9,963 11,328 Brooks 13,298 14,408
Val d'Or 23,611 33,591 Calgary 1,182,743 1,182,667
Valleyfield 41,746 42,622 Camrose 34,534 31,108
Victoriaville 44,777 45,110 Cardston 16,296 16,237
Waterloo 16,472 16,337 Claresholm 16,162 14,934
Total 15,705,738 16,803,399 Coleman 12,350 13,155
Ontario     Didsbury 11,637 11,418
Acton 16,863 16,063 Drumheller 35,608 34,817
Ajax 22,245 11,285 Edmonton 1,244,902 1,293,733
Alexandria 13,622 12,883 Edson 13,382 14,461
Alliston 12,368 11,292 Grande Prairie 33,843 33,098
Almonte 14,897 13,376 Hanna 16,509 15,762
Amherstburg 21,135 21,474 High River 21,684 18,203
Arnprior 27,521 24,994 Innisfail 17,332 16,855
Aurora 23,068 21,430 Jasper 15,912 14,734
Aylmer West 23,135 24,117 Lacombe 22,233 22,328
Barrie 87,720 81,231 Lethbridge 186,471 179,859
Batawa 8,296 16,496 MacLeod 19,432 14,999
Beamsville 12,191 11,600 Medicine Hat 117,020 96,172
Belleville 137,467 133,598 Olds 19,800 19,660
Blenheim 17,265 17,902 Peace River 16,270 17,900
Blind River 11,881 12,599 Pincher Creek 12,449 12,682
Bowmanville 35,652 26,436 Ponoka 19,609 19,210
Bracebridge 26,856 26,379 Raymond 10,677 10,937
Bradford 8,535 10,117 Red Deer 69,082 55,635
Brampton 63,168 55,535 Rocky Mountain House 10,170 10,506
Brantford 288,120 269,360 St. Paul 12,543 12,389
Brighton 11,337 10,443 Stettler 17,705 17,360
Brockville 104,942 97,440 Taber 14,335 15,540
Burlington 45,477 45,069 Three Hills 13,988 15,990
Caledonia 11,238 10,091 Vegreville 15,960 16,075
Campbellford 19,270 19,017 Vermilion 20,085 19,902
Cardinal 12,326 11,498 Viking 9,773 10,149
Carleton Place 28,781 26,052 Vulean 12,630 10,811
Chalk River 4,676 11,104 Wainwright 23,751 17,024
Chapleau 13,183 13,060 Westloek 12,478 12,286
Chatham 153,513 156,923 Wetaskiwin 32,453 31,462
Chesley 14,442 13,351 Total 4,751,094 4,631,108
Clinton 21,214 17,794 British Columbia    
Cobalt 14,624 14,713 Abbotsford 25,473 25,544
Cobourg 44,101 43,102 Alberni 12,470 13,582
Cochrane 22,767 24,248 Armstrong 14,660 14,705
Collingwood 34,799 34,226 Chilliwack 62,099 61,073
Copper Cliff 17,867 18,979 Cloverdale 19,143 21,215
Cornwall 113,796 104,032 Courtenay 37,424 32,618
Crystal Beach 10,601 10,560 Cranbrook 29,912 31,562
Delhi 15,442 18,644 Creston 16,434 17,947
Dresden 12,037 11,692 Cumberland 11,266 11,111
Dryden 18,414 17,313 Dawson Creek 31,945 28,469
Dundas 37,567 37,716 Duncan 44,606 48,008
Dunnville 35,630 33,895 Bourne 9,848 11,427
Durham 11,428 10,289 Femie 18,973 19,498
Elmira 14,198 13,664 Fort St. John 15,811 12,434
Englehart 10,292 9,795 Grand Forks 12,195 13,195
Espanola 7,448 11,268 Haney 13,739 16,306
Essex 17,532 17,198 Kamloops 75,703 83,358
Exeter 15,068 13,696 Kelowna 75,682 81,220
Fenelon Falls 10,029 9,777 Kimberley 25,298 27,755
Fergus 32,329 33,884 Ladner 25,225 16,065
Forest 23,973 19,160 Ladysmith 12,393 13,390
Fort Brie 19,847 19,244 Langley Prairie 18,425 21,014
Fort Erie North 43,865 37,915 Mission City 25,143 27,623
Fort Frances 41,858 39,868 Nanaimo 84,754 83,526
Fort William 209,059 198,130 Nelson 72,834 77,758
Gait 131,117 119,769 New Westminster 274,829 287,232
Gananoque 35,443 33,400 Ocean Falls 14,603 13,031
Georgetown 39,980 47,173 Oliver 15,341 16,971
Geraldton 15,393 18,262 Penticton 56,313 644,45
Goderich 36,553 33,585 Port Alberni 38,594 41,234
Gravenhurst 25,437 23,596 Powell River 23,620 25,956
Grimsby 21,480 21,280 Prince George 43,908 40,499
Guelph 184,879 192,233 Prince Rupert 95,652 83,712
Hagersville 15,414 14,334 Princeton 12,154 13,744
Haileybury 15,637 16,486 Quesnel 9,734 10,262
Hamilton 1,405,080 1,383,276 Revelstoke 21,150 21,322
Hanover 23,966 22,527 Rossland 18,546 18,521
Harriston 12,275 11,695 Salmon Arm 18,479 19,909
Harrow 12,330 11,984 Sardis 12,672 11,360
Hawkesbury 19,147 18,769 Sidney 29,288 16,273
Hearst 10,328 15,567 Slecan 9,607 10,817
Hespeler 22,160 19,891 Smithers 11,742 11,728
Humberstone 11,182 10,375 Terrace 12,073 6,973
Huntsville 32,631 33,945 Trail 75,705 74,693
Ingersoll 43,270 40,084 Vancouver 3,347,825 3,707,584
Iroquois Falls 10,441 10,326 Vernon 77,360 81,071
Islington 16,810 17,474 Victoria 759,428 834,670
Kapuskasing 23,894 26,574 West Summerland 10,598 11 513
Kemptville 11,371 11,114 White Rock 18,423 19,242
Kenora 52,984 51,320 Williams Lake 9,856 10,635
Kincardine 20,400 18,818 Total 6,913,273 7,357,815
Kingston 305,074 297,125 Yukon    
Kingsville 22,350 23,000 White Horse 66,681 30,148
Kirkland Lake 72,665 83,029 Total 87,302 49,100
Kitchener 310,082 277,943 Northwest Territories    
Lakefield 10,085 9,459 Yellowtnife 7,575 15,587
Lansing 11,288 11,625 Total 28,947 27,171
Leamington 46,303 48,181 Summary above offices    
Lindsay 61,075 59,127 Prince Edward Island 396,602 342,076
Listowel 23,558 20,260 Nova Scotia 3,848,333 3,433,009
London 883,344 889,472 New Brunswick 2,573,308 2,549,799
Malton 19,397 7,868 Quebec 15,705,738 16,803,399
Meaford 21,546 19,468 Ontario 28,406,011 29,205,435
Merritton 17,271 15,283 Manitoba 6,194,480 6,204,014
Midland 44,489 42,204 Saskatchewan 4,939,880 4,811,232
Milton West 18,073 17,173 Alberta 4,751,094 4,631,108
Mitchell 12,137 10,870 British Columbia 6,943,273 7,357,845
Morrisburg 12,766 12,687 Yukon and Northwest Territories 116,249 76,271
Mount Forest 13,725 13,538 Totals 73,874,968 75,414,188
Napanee 32,641 31,336 % of all postal revenue 92.9 90.0
New Liskeard 41,982 45,367 * * *
Source: Statistics Canada, Canada Year Book, 1947.