Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Numbers and circulations of daily and weekly English-language newspapers, by province and territory, 1945 and 1946

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Numbers and circulations of daily and weekly English-language newspapers, by province and territory, 1945 and 1946
  1945
  Daily Weekly1
  number circulation number circulation
Canada 76 2,230,920 668 2,006,481
Prince Edward Island 2 14,861 2 7,365
Nova Scotia 7 144,499 29 69,093
New Brunswick 3 54,825 23 39,540
Quebec 5 220,103 23 307,416
Ontario 34 1,167,159 245 1,173,750
Manitoba 4 141,378 64 82,556
Saskatchewan 4 72,520 132 112,525
Alberta 6 125,581 83 82,763
British Columbia 11 289,994 63 129,411
Yukon and Northwest Territories 0 - 4 2,062
  1946
  Daily Weekly1
  number circulation number circulation
Canada 76 2,349,908 678 2,233,252
Prince Edward Island 2 16,125 2 6,875
Nova Scotia 7 149,158 29 70,171
New Brunswick 3 58,066 23 40,325
Quebec 5 237,793 25 390,890
Ontario 34 1,224,458 247 1,316,559
Manitoba 4 138,496 63 66,2692
Saskatchewan 4 77,360 136 117,464
Alberta 6 135,414 83 83,098
British Columbia 11 313,038 66 139,539
Yukon and Northwest Territories 0 - 4 2,062
Source: Statistics Canada, Canada Year Book, 1947.