Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
19411 | 1951 | 1961 | ||
---|---|---|---|---|
number | % | |||
British Isles | 5,715,904 | 6,709,685 | 7,996,669 | 43.8 |
English | 2,968,402 | 3,630,344 | 4,195,175 | 23.0 |
Irish | 1,267,702 | 1,439,635 | 1,753,351 | 9.6 |
Scottish | 1,403,974 | 1,547,470 | 1,902,302 | 10.4 |
Other | 75,826 | 92,236 | 145,841 | 0.8 |
Other European | 5,526,964 | 6,872,889 | 9,657,195 | 53.0 |
Austrian | 37,715 | 32,231 | 106,535 | 0.6 |
Belgian | 29,711 | 35,148 | 61,382 | 0.3 |
Czech and Slovak | 42,912 | 63,959 | 73,061 | 0.4 |
Danish | 37,439 | 42,671 | 85,473 | 0.5 |
Finnish | 41,683 | 43,745 | 59,436 | 0.3 |
French | 3,483,038 | 4,319,167 | 5,540,346 | 30.4 |
German | 464,682 | 619,995 | 1,049,599 | 5.8 |
Greek | 11,692 | 13,966 | 56,475 | 0.3 |
Hungarian | 54,598 | 60,460 | 126,220 | 0.7 |
Icelandic | 21,050 | 23,307 | 30,623 | 0.2 |
Italian | 112,625 | 152,245 | 459,351 | 2.5 |
Jewish | 170,241 | 181,670 | 173,344 | 1.0 |
Lithuanian | 7,789 | 16,224 | 27,629 | 0.2 |
Netherlands | 212,863 | 264,267 | 429,679 | 2.4 |
Norwegian | 100,718 | 119,266 | 148,681 | 0.8 |
Polish | 167,485 | 219,845 | 323,517 | 1.8 |
Romanian | 24,689 | 23,601 | 43,805 | 0.2 |
Russian | 83,708 | 91,279 | 119,168 | 0.7 |
Swedish | 85,396 | 97,780 | 121,757 | 0.7 |
Ukrainian | 305,929 | 395,043 | 473,337 | 2.6 |
Yugoslavic | 21,214 | 21,404 | 68,587 | 0.4 |
Other | 9,787 | 35,616 | 88,190 | 0.5 |
Asiatic | 74,064 | 72,827 | 121,753 | 0.7 |
Chinese | 34,627 | 32,528 | 58,197 | 0.3 |
Japanese | 23,149 | 21,663 | 29,157 | 0.2 |
Other | 16,288 | 18,636 | 34,399 | 0.2 |
Other Origin | 189,723 | 354,028 | 462,630 | 2.5 |
Native Indian and Eskimo | 125,521 | 165,607 | 220,121 | 1.2 |
Negro | 22,174 | 18,020 | 32,127 | 0.2 |
Other and not stated | 42,0282 | 170,401 | 210,382 | 1.2 |
Note: Many terms used in the Canada Year Books are no longer used today for reasons such as their offensive connotations, changes in place name or organization name, or terms becoming obsolete. These terms have been left as they appear in the original yearbooks. | ||||
1. Excludes Newfoundland. | ||||
2. Includes 35,416 half-breeds. | ||||
Source: Statistics Canada, Canada Year Book, 1967. |