Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Distribution of infant deaths, by province and sex, 1941 to 1964

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Distribution of infant deaths, by province and sex, 1941 to 1964
  Males Females Rate per 1,000 live births
  number male female
Canada        
19411 8,788 6,448 67.0 51.9
1951 8,375 6,298 12.7 34.0
1961 7,447 5,493 30.5 23.7
1962 7,379 5,562 30.6 21.3
1963 7,079 5,191 29.6 22.9
1964 6,466 4,703 27.8 21.1
Newfoundland        
1951 361 276 60.3 48.0
1961 335 253 41.7 33.5
1962 327 270 42.2 36.9
1963 377 215 47.3 28.7
1964 259 197 35.1 27.0
Prince Edward Island        
1941 102 61 94.6 62.8
1951 60 30 43.7 23.5
1961 55 38 37.4 27.8
1962 50 37 33.2 28.4
1963 46 17 30.6 11.8
1964 50 22 35.2 16.8
Nova Scotia        
1941 545 363 77.0 53.2
1951 344 250 38.9 30.2
1961 309 229 31.0 24.3
1962 320 294 32.0 31.2
1963 306 207 31.4 22.5
1964 263 201 28.1 22.4
New Brunswick        
1941 515 421 83.1 69.3
1951 472 363 57.6 46.0
1961 248 186 29.1 23.0
1962 272 226 31.9 28.5
1963 244 191 29.9 25.1
Alberta        
1941 506 373 57.0 44.3
1951 531 358 38.6 27.0
1961 612 432 30.8 22.7
1962 565 419 28.6 22.0
1963 535 373 27.1 19.9
1964 518 347 28.0 19.7
British Columbia        
1941 316 236 41.1 32.1
1951 487 352 33.8 25.8
1961 534 411 27.1 21.8
1962 520 358 26.8 19.1
1963 522 357 27.3 19.5
1964 497 321 27.0 18.3
Yukon        
1951 10 9 57.8 53.3
1961 13 10 45.8 36.5
1962 14 13 47.1 52.0
1963 8 8 32.9 31.3
1964 10 10 37.2 40.8
Quebec        
1941 3,916 2,854 85.3 65.9
1951 3,335 2,486 53.7 42.3
1961 2,464 1,855 34.7 28.0
1962 2,491 1,803 35.9 27.5
1963 2,228 1,784 32.6 27.3
1964 2,060 1,527 30.6 24.1
Ontario        
1941 1,910 1,384 51.3 39.5
1951 2,010 1,535 33.9 27.6
1961 2,090 1,536 25.9 20.0
1962 2,054 1,567 25.7 20.6
1963 2,043 1,489 25.6 19.7
1964 1,898 1,357 24.1 18.3
Manitoba        
1941 447 341 58.7 47.4
1951 369 289 35.6 30.2
1961 341 247 28.6 21.7
1962 350 250 29.9 22.3
1963 310 251 26.8 22.5
1964 304 251 27.2 23.8
Saskatchewan        
1941 531 415 56.1 46.2
1951 353 323 31.8 30.4
1961 373 245 30.3 21.0
1962 339 266 28.5 23.3
1963 385 253 31.9 22.0
1964 332 257 28.6 23.2
Northwest Territories        
1951 43 27 135.6 81.3
1961 73 51 128.1 93.2
1962 77 59 131.8 107.3
1963 75 46 124.4 82.4
1964 52 36 79.3 59.0
Source: Statistics Canada, Canada Year Book, 1967.