Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
All industries | ||||||
Food products | 6,472 | 199,205,254 | 55,085 | 22,026,238 | 301,618,217 | 388,815,362 |
Textiles | 2,671 | 126,490,509 | 68,624 | 27,044,812 | 81,429,429 | 144,686,605 |
Iron and steel products | 851 | 195,877,015 | 53,678 | 27,267,716 | 59,207,670 | 120,422,420 |
Timber, lumber and re-manufactures | 3,187 | 263,588,882 | 63,663 | 28,964,555 | 59,212,349 | 123,396,686 |
Leather and its finished products | 524 | 60,269,498 | 20,307 | 10,306,114 | 45,201,497 | 71,036,644 |
Paper and printing | 1,306 | 138,544,786 | 30,817 | 18,780,569 | 29,324,906 | 74,038,398 |
Liquors and beverages | 341 | 52,283,857 | 4,376 | 2,961,993 | 10,129,252 | 34,859,927 |
Chemicals and allied products | 255 | 52,248,588 | 10,436 | 5,413,846 | 24,930,308 | 45,410,486 |
Clay, glass and stone products | 772 | 96,376,573 | 14,498 | 8,249,184 | 10,971,641 | 27,244,813 |
Metals and metal products other than steel | 1,173 | 174,621,994 | 27,011 | 17,557,632 | 45,931,080 | 90,943,278 |
Tobacco and its manufactures | 166 | 23,066,898 | 8,532 | 3,083,000 | 16,017,707 | 28,987,250 |
Vehicles for land transportation | 464 | 125,965,499 | 34,195 | 18,637,539 | 40,547,113 | 73,878,212 |
Vessels for water transportation | 103 | 12,331,341 | 5,261 | 2,467,074 | 3,035,857 | 8,419,648 |
Miscellaneous industries | 1,437 | 441,132,723 | 47,901 | 25,934,136 | 56,324,658 | 134,268,231 |
Hand trades | 1,584 | 32,099,855 | 17,816 | 10,761,802 | 18,254,178 | 40,729,180 |
Total | 21,306 | 1,994,103,272 | 462,200 | 229,456,210 | 802,135,862 | 1,407,137,140 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |