Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Wage-earners employed in the manufacturing industries of Canada, by months and sex, significant years, 1922 to 1944

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Wage-earners employed in the manufacturing industries of Canada, by months and sex, significant years, 1922 to 1944
  Total wage-earners
  1922 1929 1933 1939
  number
January 324,257 502,644 340,027 490,337
February 336,729 519,423 347,777 496,160
March 349,110 536,866 355,888 503,475
April 360,248 555,711 358,759 509,739
May 382,504 574,905 377,659 530,864
June 393,935 575,693 392,196 531,245
July 391,186 573,554 393,464 529,575
August 389,511 567,022 402,249 543,605
September 392,423 564,796 410,954 562,355
October 385,262 553,338 405,757 568,564
November 378,992 527,213 396,384 563,117
December 367,724 499,893 380,612 544,817
  Males
January 243,682 397,459 257,445 381,997
February 253,178 410,865 260,728 385,955
March 263,849 426,713 267,259 391,623
April 274,821 443,560 271,348 398,982
May 294,095 459,783 285,705 416,963
June 304,395 460,294 296,937 417,975
July 304,020 459,051 300,329 417,987
August 301,234 449,721 302,969 421,895
September 298,918 441,510 304,908 431,509
October 291,973 432,576 301,315 437,220
November 286,511 412,114 294,945 432,920
December 277,854 391,903 285,690 422,538
  Females
January 80,575 105,185 82,582 108,340
February 83,551 108,558 87,049 110,205
March 85,261 110,153 88,629 111,852
April 85,427 112,142 87,411 110,757
May 88,409 115,122 91,954 113,901
June 89,540 115,399 95,259 113,270
July 87,166 114,503 93,135 111,588
August 88,277 117,301 99,280 121,710
September 93,505 123,286 106,046 130,846
October 93,289 120,762 104,442 131,344
November 92,481 115,099 101,439 130,197
December 89,870 107,990 94,922 122,279
Source: Statistics Canada, Canada Year Book, 1947.