Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population | Population | ||
---|---|---|---|
number | number | ||
Montreal | 90,323 | Ottawa | 14,669 |
Quebec | 51,109 | Kingston | 13,743 |
Toronto | 44,821 | London | 11,555 |
St. John, New Brunswick | 27,317 | Charlottetown | 6,706 |
Halifax | 25,026 | Three Rivers | 6,058 |
St. John's, Newfoundland | 24,851 | Fredericton | 5,652 |
Hamilton | 19,096 | St. Hyacinthe | 3,636 |
Note: These numbers have considerably changed since the census. Montreal and suburbs are now estimated to contain nearly 130,000 souls; and a great increase has undoubtedly taken place in the population of all the larger cities. | |||
Source: Statistics Canada, The Canada Year Book, 1867. |