Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1876 | 1877 | |
---|---|---|
$ | ||
Prince Edward Island | 494,967 | 763,036 |
Nova Scotia | 6,029,050 | 5,527,858 |
New Brunswick | 1,953,388 | 2,133,237 |
Quebec | 2,097,667 | 2,560,147 |
Ontario | 437,229 | 438,223 |
Manitoba | 30,590 | 24,023 |
British Columbia | 104,697 | 583,432 |
Total | 11,147,590 | 12,029,957 |
Source: Statistics Canada, The Canada Year Book, 1879. |