Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Goods entered for consumption in the dominion of Canada (exlusive of British Columbia)

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Goods entered for consumption in the dominion of Canada (exlusive of British Columbia)
  Value, January to June, 1877 Value, July to December, 1877 Value, January to June, 1878 Total for fiscal year
  $
Goods paying specific duties        
Spirits of all kinds 398,343 424,527 331,509 758,036
Wines 180,102 198,950 156,201 353,191
Tea 1,915 1,248,349 1,807 2,553,901
Coal oils and products 89,384 107,664 71,547 179,211
Ale, beer and porter 61,476 67,099 60,624 127,623
Butter, cheese, lard and tallow, meats, etc. 915,813 960,673 805,271 1,765,944
Totals 3,559,915 3,005,262 2,732,644 5,735,906
Goods paying specific and ad valorem duties        
Cigars and cigarettes 96,991 99,934 111,610 211,544
Sugar of all kinds 2,354,484 3,738,469 2,334,586 6,073,055
Tobacco 22,431 26,167 27,880 53,547
Totals 2,473,906 3,864,570 2,473,576 6,338,146
Goods paying 25 % ad valorem        
Molasses 291,918 584,955 850,217 935,172
Patent medicines, perfumery, etc. 58,434 99,855 114,305 214,160
Totals 350,352 684,810 464,522 1,149,332
Goods paying 17 1/2 % ad valorem        
Cottons, silks and woollens 8,100,306 8,273,221 7,597,772 15,870,993
Dried fruits and nuts 284,715 427,975 278,124 706,099
Jewellery, watches, plated ware, etc. 254,420 360,202 254,642 614,844
Hardware, manufactures of brass, copper, &c 1,653,344 1,737,449 1,511 139 3,248,588
Fancy goods, wearing apparel, spices, etc. 9,638,218 9,423,816 9,333,865 18,757,711
Totals 19,931,003 20,222,693 18,975,542 39,193,235
Goods paying 10 % ad valorem        
Animals of all kinds 252,129 109,628 101,401 211,032
Bran, hay, seeds, straw, trees, vegetables, green fruits, etc. 387,958 445,744 485,446 931,190
Machinery, locomotive engine frames, leather, etc. 459,357 349,705 305,241 654,943
Totals 1,099,444 905,077 892,091 1,797,168
Goods paying 5 % ad valorem        
Books, pamphlets and printed 380,395 491,102 890,991 882,093
Iron 1,353,321 1,363,864 837,753 2,201,617
Ships materials 327,871 210,051 255,836 465,827
Totals 2,061,587 2,065,017 1,484,580 3,549,597
Total dutiable goods 29,476,207 30,747,429 27,020,955 57,768,384
Total free goods 14,722,028 20,568,754 10,534,163 31,102,917
Grand total 44,198,235 51,316,183 37,555,118 88,871,301
Source: Statistics Canada, The Canada Year Book, 1879.