Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Value, January to June, 1877 | Value, July to December, 1877 | Value, January to June, 1878 | Total for fiscal year | |
---|---|---|---|---|
$ | ||||
Produce of the mine | 676,850 | 747,860 | 338,145 | 1,086,005 |
Produce of the fisheries | 2,293,411 | 4,174,042 | 2,260,415 | 6,434,457 |
Produce of the forest | 9,078,128 | 12,986,177 | 6,194,750 | 19,180,927 |
Animals and their products | 4,249,863 | 8,771,200 | 4,987,388 | 13,758,588 |
Agricultural products | 4,084,033 | 11,589,859 | 6,403,705 | 17,993,564 |
Manufactures | 1,284,523 | 1,628,038 | 1,271,885 | 2,899,923 |
Miscellaneous articles | 151,755 | 209,851 | 186,528 | 515,914 |
Ships sold to other countries | 1,147,456 | 329,386 | 838,759 | 1,043,610 |
Total produce of Canada | 22,966,000 | 40,436,413 | 22,476,575 | 62,912,988 |
Coin bullion | 355,607 | 16,177 | 152,812 | 168,989 |
Goods not produce of Canada | 2,043,646 | 9,795,557 | 1,855,460 | 11,651,017 |
Total | 25,365,262 | 50,248,147 | 24,484,847 | 74,732,994 |
Note: Precisely the same remark maybe made as respects the Table of Exports subjoined. For the whole Dominion, according to the Commissioner of Customs, the total amount for the Fiscal Year was $79,523,667, while, according to the Totals from the monthly publications in the Canada Gazette, the figures, excluding British Columbia, are $74,732,994. | ||||
Source : Statistique Canada, The Canada Year Book, 1879. |