Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Earning at regular work | ||||||
---|---|---|---|---|---|---|
Number at regular work | Total | Average | ||||
Males | Females | Males | Females | Males | Females | |
number | $ | |||||
Agricultural | 1,766 | - | 144,471 | - | 81.81 | - |
Domestic and personal | 2,387 | 310 | 224,122 | 17,230 | 93.92 | 55.58 |
Fisheries | 1,003 | - | 101,706 | - | 101.40 | - |
Forestry and lumbering | 547 | - | 57,804 | - | 105.67 | - |
Manufacturing | 7,606 | 289 | 876,273 | 17,858 | 115.20 | 61.79 |
Mining | 311 | - | 68,108 | - | 219.00 | - |
Miscellaneous | 40 | - | 5,216 | - | 130.40 | - |
Professional | 1,757 | 288 | 355,124 | 21,614 | 202.16 | 75.05 |
Trade and transportation | 3,982 | 65 | 609,499 | 6,770 | 153.06 | 104.15 |
Totals | 19,399 | 952 | 2,442,393 | 63,472 | … | … |
Source: Statistics Canada, Canada Year Book, 1907. |