Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Net revenue | Expenditure | Deficit | Surplus | |
---|---|---|---|---|
$ | ||||
1868 | 808,858 | 785,299 | - | 23,559 |
1869 | 758,182 | 864,955 | 106,773 | - |
1870 | 788,905 | 933,399 | 144,494 | - |
1871 | 803,637 | 994,876 | 191,239 | - |
1872 | 916,418 | 1,092,519 | 176,101 | - |
1873 | 1,093,516 | 1,240,136 | 146,620 | - |
1874 | 1,151,270 | 1,370,542 | 219,272 | - |
1875 | 1,172,381 | 1,509,113 | 336,732 | - |
1876 | 1,106,737 | 1,581,609 | 474,872 | - |
1877 | 1,120,224 | 1,694,708 | 574,484 | - |
1878 | 1,224,912 | 1,715,255 | 490,343 | - |
1879 | 1,117,364 | 1,750,267 | 632,903 | - |
1880 | 1,179,678 | 1,818,271 | 638,593 | - |
1881 | 1,344,970 | 1,876,658 | 531,688 | - |
1882 | 1,543,309 | 1,980,567 | 437,258 | - |
1883 | 1,753,079 | 2,176,089 | 423,010 | - |
1884 | 1,712,319 | 2,312,965 | 600,646 | - |
1885 | 1,790,495 | 2,488,315 | 697,820 | - |
1886 | 1,852,155 | 2,763,186 | 911,031 | - |
1887 | 1,964,062 | 2,818,907 | 854,845 | - |
1888 | 2,322,729 | 2,889,729 | 567,000 | - |
1889 | 2,220,504 | 2,982,321 | 761,817 | - |
1890 | 2,357,389 | 3,074,470 | 717,081 | - |
1891 | 2,515,824 | 3,161,676 | 645,852 | - |
1892 | 2,652,746 | 3,316,120 | 663,374 | - |
1893 | 2,773,508 | 3,421,203 | 647,695 | - |
1894 | 2,809,341 | 3,517,261 | 707,920 | - |
1895 | 2,792,790 | 3,593,647 | 800,857 | - |
1896 | 2,971,653 | 3,752,805 | 781,152 | - |
1897 | 3,202,938 | 3,789,478 | 586,540 | - |
1898 | 3,527,810 | 3,575,412 | 47,602 | - |
1899 | 3,182,931 | 3,581,849 | 398,918 | - |
1900 | 3,183,984 | 3,645,646 | 461,662 | - |
1901 | 3,421,192 | 3,837,376 | 416,184 | - |
1902 | 3,888,126 | 3,883,017 | - | 5,109 |
1903 | 4,366,128 | 3,970,860 | - | 395,268 |
1904 | 4,652,325 | 4,347,541 | - | 304,784 |
1905 | 5,125,373 | 4,634,528 | - | 490,845 |
1906 | 5,933,342 | 4,921,577 | - | 1,011,765 |
19071 | 5,061,859 | 3,979,557 | - | 1,082,302 |
Totals for 40 fiscal years | 94,164,963 | 107,643,709 | 16,792,378 | 3,313,632 |
Note: The fiscal year of the Dominion from 1868 to 1906 ended June 30, and for 1907 it ended March 31. | ||||
1. Nine months. | ||||
Source: Statistics Canada, Canada Year Book, 1907. |