Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Orders issued in Canada | Value of orders issued in Canada | Payable in Canada | Payable in other countries | Value of orders issued in other countries payable in Canada | |
---|---|---|---|---|---|
number | $ | ||||
1868 | 90,163 | 3,352,881 | 2,959,763 | 393,118 | 90,580 |
1869 | 96,627 | 3,563,645 | 3,193,306 | 370,339 | 100,823 |
1870 | 110,021 | 3,910,250 | 3,489,610 | 420,640 | 117,914 |
1871 | 120,521 | 4,546,434 | 4,067,735 | 478,699 | 126,694 |
1872 | 136,422 | 5,154,120 | 4,573,020 | 581,100 | 147,230 |
1873 | 161,096 | 6,239,505 | 5,569,298 | 670,207 | 160,696 |
1874 | 179,851 | 6,757,427 | 6,090,173 | 667,254 | 177,501 |
1875 | 181,091 | 6,711,539 | 6,132,095 | 579,444 | 181,091 |
1876 | 238,668 | 6,866,618 | 6,157,813 | 708,805 | 359,314 |
1877 | 253,962 | 6,856,821 | 6,164,826 | 691,995 | 408,286 |
1878 | 269,417 | 7,130,896 | 6,412,577 | 718,319 | 458,746 |
1879 | 281,725 | 6,788,723 | 6,086,521 | 702,202 | 505,834 |
1880 | 306,088 | 7,207,337 | 6,385,211 | 822,126 | 698,652 |
1881 | 338,238 | 7,725,212 | 6,679,547 | 1,045,665 | 1,002,735 |
1882 | 372,248 | 8,354,154 | 7,018,526 | 1,335,628 | 1,194,029 |
1883 | 419,613 | 9,490,899 | 7,634,735 | 1,856,164 | 1,236,275 |
1884 | 463,502 | 10,067,835 | 7,971,920 | 2,095,915 | 1,262,867 |
1885 | 499,243 | 10,384,211 | 8,254,003 | 2,130,208 | 1,185,751 |
1886 | 529,458 | 10,231,189 | 8,146,096 | 2,085,093 | 1,245,957 |
1887 | 574,899 | 10,328,985 | 8,093,887 | 2,235,098 | 1,495,674 |
1888 | 630,968 | 10,916,618 | 8,520,776 | 2,395,842 | 1,726,011 |
1889 | 673,813 | 11,265,920 | 8,692,419 | 2,573,501 | 1,756,945 |
1890 | 780,503 | 11,997,861 | 9,359,434 | 2,638,427 | 1,851,059 |
1891 | 855,619 | 12,478,178 | 9,854,052 | 2,624,126 | 1,984,360 |
1892 | 919,996 | 12,825,701 | 10,210,099 | 2,615,602 | 2,077,887 |
1893 | 967,866 | 12,902,976 | 10,404,857 | 2,498,119 | 2,269,635 |
1894 | 1,042,410 | 13,245,990 | 10,487,280 | 2,758,710 | 2,224,344 |
1895 | 1,092,052 | 13,187,322 | 10,736,648 | 2,450,674 | 2,055,984 |
1896 | 1,131,152 | 13,081,861 | 10,726,661 | 2,355,200 | 2,124,553 |
1897 | 1,162,209 | 12,987,231 | 10,680,835 | 2,306,396 | 2,245,467 |
1898 | 1,164,857 | 14,518,480 | 12,082,658 | 2,435,822 | 2,162,971 |
1899 | 1,061,373 | 14,467,997 | 12,001,224 | 2,466,773 | 2,221,385 |
1900 | 1,074,922 | 16,209,069 | 13,148,520 | 3,060,549 | 2,470,565 |
1901 | 1,151,024 | 17,956,258 | 14,324,289 | 3,631,969 | 2,592,845 |
1902 | 1,446,129 | 23,549,402 | 18,423,035 | 5,126,367 | 3,575,803 |
1903 | 1,668,705 | 26,868,202 | 20,761,078 | 6,107,124 | 4,604,528 |
1904 | 1,869,233 | 29,652,811 | 21,706,474 | 7,946,337 | 5,197,122 |
1905 | 1,924,130 | 32,349,476 | 23,410,485 | 8,938,991 | 5,602,257 |
1906 | 2,178,549 | 37,355,673 | 26,133,565 | 11,222,108 | 6,533,201 |
19071 | 1,845,278 | 32,160,098 | 21,958,855 | 10,201,243 | 5,393,042 |
Totals for 40 fiscal years | 90,263,641 | 511,645,805 | 404,703,906 | 106,941,899 | 72,826,613 |
1. Nine months. | |||||
Source: Statistics Canada, Canada Year Book, 1907. |