Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1903 | 1904 | 1905 | 1906 | 19071 | |
---|---|---|---|---|---|
number | |||||
Money order offices in | |||||
Canada | 2,125 | 2,214 | 2,494 | 2,676 | 2,789 |
Alberta2 | - | - | - | 56 | 78 |
British Columbia | 118 | 129 | 145 | 150 | 163 |
Manitoba | 130 | 136 | 162 | 180 | 187 |
New Brunswick | 137 | 139 | 151 | 158 | 160 |
Nova Scotia | 229 | 233 | 264 | 272 | 280 |
Ontario | 898 | 917 | 991 | 1,046 | 1,057 |
Prince Edward Island | 24 | 26 | 33 | 33 | 33 |
Quebec | 509 | 543 | 629 | 663 | 693 |
Saskatchewan2 | - | - | - | 108 | 130 |
Northwest Territories | 75 | 82 | 110 | - | - |
Yukon Territory | 5 | 9 | 9 | 10 | 8 |
Money orders issued in | |||||
Canada | 1,668,705 | 1,869,233 | 1,924,130 | 2,178,549 | 1,845,278 |
Alberta2 | - | - | - | 83,857 | 86,990 |
British Columbia | 145,295 | 163,016 | 159,883 | 175,943 | 150,097 |
Manitoba | 136,261 | 160,981 | 173,194 | 204,082 | 172,268 |
New Brunswick | 80,101 | 87,543 | 88,388 | 94,370 | 73,059 |
Nova Scotia | 193,843 | 214,236 | 204,723 | 227,983 | 174,340 |
Ontario | 735,481 | 798,448 | 806,308 | 877,607 | 730,540 |
Prince Edward Island | 13,040 | 14,320 | 13,761 | 15,225 | 12,056 |
Quebec | 253,492 | 297,202 | 329,033 | 381,112 | 327,081 |
Saskatchewan2 | - | - | - | 103,116 | 108,930 |
Northwest Territories | 86,651 | 113,180 | 131,681 | - | - |
Yukon Territory | 24,541 | 20,307 | 17,159 | 15,254 | 9,917 |
Receipts for money orders issued in | |||||
Canada | 26,868,202 | 29,652,811 | 32,349,475 | 37,355,673 | 32,160,098 |
Alberta2 | - | - | - | 1,395,302 | 1,456,456 |
British Columbia | 2,518,225 | 2,925,188 | 3,029,673 | 3,605,314 | 3,290,050 |
Manitoba | 2,603,237 | 2,903,959 | 3,456,425 | 4,033,928 | 3,377,359 |
New Brunswick | 1,221,593 | 1,347,418 | 1,410,827 | 1,555,231 | 1,269,290 |
Nova Scotia | 2,795,685 | 3,050,530 | 2,958,799 | 3,338,282 | 2,567,030 |
Ontario | 10,575,103 | 11,495,293 | 12,315,191 | 13,675,198 | 11,538,665 |
Prince Edward Island | 202,687 | 232,855 | 237,220 | 259,657 | 210,556 |
Quebec | 4,248,119 | 4,997,871 | 5,702,802 | 6,738,406 | 5,849,343 |
Saskatchewan2 | - | - | - | 2,061,007 | 2,138,630 |
Northwest Territories | 1,476,920 | 1,822,408 | 2,439,394 | - | - |
Yukon Territory | 1,226,633 | 877,289 | 799,144 | 693,348 | 462,719 |
1. Nine months. | |||||
2. Included with Northwest Territories before 1906. | |||||
Source: Statistics Canada, Canada Year Book, 1907. |