Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Issue 1906 | Issue 19071 | |||
---|---|---|---|---|
number | value in dollars | number | value in dollars | |
1/2-cent postage stamps | 422,700 | 2,113 | 372,400 | 1,862 |
1-cent postage stamps | 111,417,800 | 1,114,178 | 104,491,600 | 1,044,916 |
2-cent postage stamps | 233,951,100 | 4,679,022 | 189,929,000 | 3,798,580 |
5-cent postage stamps | 6,426,200 | 321,310 | 5,557,800 | 277,890 |
7-cent postage stamps | 2,681,350 | 187,695 | 2,046,850 | 143,279 |
10-cent postage stamps | 1,125,100 | 112,510 | 1,022,200 | 102,220 |
20-cent postage stamps | 255,575 | 51,115 | 275,050 | 55,010 |
50-cent postage stamps | 38,625 | 19,313 | 44,050 | 22,025 |
10-cent special delivery stamps | 65,300 | 6,530 | 63,815 | 6,381 |
1-cent postage due stamps | 464,200 | 4,642 | 442,200 | 4,422 |
2-cent postage due stamps | 616,600 | 12,332 | 783,500 | 15,670 |
5-cent postage due stamps | 35,100 | 1,755 | 187,300 | 9,365 |
2-cent stamp books | 937,030 | 234,258 | 914,780 | 228,695 |
1-cent post bands | 447,700 | 5,596 | 357,900 | 4,474 |
1-cent post cards | 23,824,700 | 238,247 | 18,574,600 | 185,746 |
1-cent advertising (16 on a sheet) | 506,000 | 5,060 | 366,000 | 3,660 |
1-cent advertising (8 on a sheet) | 1,789,000 | 17,890 | 1,299,000 | 12,990 |
1-cent advertising (single) | 384,600 | 3,846 | 301,200 | 3,012 |
2-cent Postal Union cards | 49,700 | 994 | 49,200 | 984 |
2-cent reply cards | 174,050 | 3,481 | 112,150 | 2,243 |
1-cent stamped envelopes | 346,600 | 4,159 | 304,400 | 3,653 |
2-cent stamped envelopes | 1,949,200 | 42,882 | 1,694,100 | 37,270 |
Total | 387,908,230 | 7,068,928 | 329,189,095 | 5,964,347 |
1. Nine months. | ||||
Source: Statistics Canada, The Canada Year Book 1907. |