Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Exempt from fees | Paying fees | Collections | Refunds | Cost of collections | Paid to provinces | |
---|---|---|---|---|---|---|
number | $ | |||||
Year ended June 30 | ||||||
1886 | 1 | 211 | 11,693 | 450 | 1,629 | 2,525 |
1887 | - | 124 | 7,425 | - | 2,124 | 1,450 |
1888 | - | 290 | 15,695 | - | 2,041 | 3,588 |
1889 | 112 | 782 | 40,808 | 250 | 2,104 | 9,600 |
1890 | 97 | 1,069 | 56,258 | 300 | 1,635 | 13,250 |
1891 | 12 | 2,114 | 107,786 | 300 | 1,761 | 26,275 |
1892 | 6 | 3,272 | 166,502 | 550 | 1,980 | 40,663 |
1893 | 14 | 2,244 | 113,491 | 2,100 | 2,535 | 27,388 |
1894 | 22 | 2,087 | 105,021 | 500 | 3,470 | 25,438 |
1895 | 22 | 1,440 | 72,475 | 550 | 3,287 | 17,200 |
1896 | 24 | 1,762 | 88,800 | 950 | 2,874 | 21,312 |
1897 | 24 | 2,447 | 123,119 | 1,250 | 2,959 | 29,900 |
1898 | 17 | 2,175 | 109,754 | 1,250 | 2,955 | 26,400 |
1899 | 17 | 4,385 | 220,309 | 950 | 3,073 | 53,262 |
1900 | 26 | 4,231 | 215,102 | 4,950 | 3,195 | 55,462 |
1901 | 26 | 2,518 | 178,704 | 3,850 | 3,495 | 43,500 |
1902 | 62 | 3,525 | 364,972 | 1,709 | 3,556 | 87,687 |
1903 | 84 | 5,245 | 526,744 | 1,600 | 4,100 | 261,450 |
1904 | 128 | 4,719 | 474,420 | 2,400 | 4,193 | 231,0001 |
1905 | 69 | 8 | 6,080 | 10,000 | 2,927 | - |
1906 | 146 | 22 | 13,521 | 2,300 | 3,154 | - |
19072 | 200 | 91 | 48,094 | 5,000 | 2,415 | - |
Total | 1,1093 | 44,7613 | 3,066,773 | 41,200 | 61,462 | 977,350 |
1. This is a share of capitation fee. A balance has been held since 1904. | ||||||
2. Nine months. | ||||||
3. The numbers in columns 1 and 2 have been reduced by emigration and death. The total number of Chinese in Canada in 1901 was only 17,043. | ||||||
Source: Statistics Canada, The Canada Year Book 1907. |