Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population | Births | Marriages | Deaths | Excess of births over deaths | Natural increase per 1,000 population | |
---|---|---|---|---|---|---|
number | ||||||
Prince Edward Island | ||||||
Charlottetown | ||||||
1913 | - | 183 | * | 128 | 58 | - |
1914 | - | 461 | * | 188 | - | - |
1915 | 12,000 | 1971 | * | 253 | - | - |
Nova Scotia | ||||||
Halifax | ||||||
1913 | - | 1,402 | * | 912 | 490 | - |
1914 | 47,109 | 1,464 | * | 1,031 | 433 | 9.19 |
1915 | 55,000 | 1,492 | * | 1,128 | 364 | 6.62 |
Sydney | ||||||
1913 | - | 641 | * | 368 | 273 | - |
1914 | 17,996 | 544 | * | 349 | 195 | 10.84 |
1915 | 18,338 | 588 | * | 246 | 342 | - |
Glace Bay | ||||||
1913 | - | 455 | * | 276 | 179 | - |
1914 | 16,741 | 531 | * | 271 | 260 | 15.53 |
1915 | 16,975 | 528 | * | 294 | 234 | - |
Quebec | ||||||
Montréal | ||||||
1913 | - | 20,490 | 6,280 | 12,299 | 8,191 | - |
1914 | - | 20,386 | 5,781 | 11,721 | 8,665 | - |
1915 | - | - | - | - | - | - |
Québec | ||||||
1913 | - | 3,096 | 638 | 1,668 | 1,428 | - |
1914 | - | 3,136 | 612 | 1,784 | 1,352 | - |
1915 | - | - | - | - | - | - |
Maisonneuve | ||||||
1913 | - | 8351 | 1471 | 403 | - | - |
1914 | - | 7431 | 1311 | 460 | - | - |
1915 | - | - | - | - | - | - |
Hull | ||||||
1913 | - | 6551 | 124 | 204 | - | - |
1914 | - | 8791 | 1371 | 211 | - | - |
1915 | - | - | - | - | - | - |
Sherbrooke | ||||||
1913 | - | 7041 | 1371 | 337 | - | - |
1914 | - | 6731 | 1071 | 374 | - | - |
1915 | - | - | - | - | - | - |
Westmount | ||||||
1913 | - | 1381 | 241 | 89 | - | - |
1914 | - | 1621 | 481 | 94 | - | - |
1915 | - | - | - | - | - | - |
Trois-Rivières | ||||||
1913 | - | 656 | 133 | 343 | 313 | - |
1914 | - | 660 | 120 | 275 | 385 | - |
1915 | - | - | - | - | - | - |
Verdun | ||||||
1913 | - | 5051 | 69 1 | 347 | - | - |
1914 | - | 5821 | 75 1 | 345 | - | - |
1915 | - | - | - | - | - | - |
Lachine | ||||||
1913 | - | 3961 | 65 1 | 233 | - | - |
1914 | - | 4221 | 54 1 | 241 | - | - |
1915 | - | - | - | - | - | - |
St. Hyacinthe | ||||||
1913 | - | 325 | 106 1 | 220 | 105 | - |
1914 | - | 342 | 99 1 | 221 | 121 | - |
1915 | - | - | - | - | - | - |
Ontario | ||||||
Toronto | ||||||
1913 | 454,000 | 13,722 | 6,381 | 6,223 | 7,499 | 16.52 |
1914 | 475,000 | 13,949 | 5,964 | 5,602 | 8,347 | 17.57 |
1915 | 475,000 | 12,806 | 5,676 | 5,548 | 7,258 | 15.28 |
Ottawa | ||||||
1913 | 96,350 | 2,482 | 1,044 | 1,767 | 715 | 7.42 |
1914 | 97,900 | 2,592 | 1,072 | 1,697 | 895 | 9.14 |
1915 | 96,340 | 2,554 | 1,051 | 1,662 | 892 | 9.25 |
Hamilton | ||||||
1913 | 100,650 | 2,706 | 1,395 | 1,211 | 1,495 | 14.85 |
1914 | 101,190 | 2,845 | 1,163 | 1,158 | 1,687 | 16.67 |
1915 | 100,310 | 2,771 | 1,151 | 1,197 | 1,574 | 15.69 |
London | ||||||
1913 | 52,940 | 1,203 | 605 | 854 | 349 | 6.59 |
1914 | 54,220 | 1,200 | 607 | 802 | 398 | 7.34 |
1915 | 55,860 | 1,185 | 710 | 837 | 348 | 6.23 |
Brantford | ||||||
1913 | 26,100 | 742 | 323 | 369 | 373 | 14.29 |
1914 | 26,100 | 808 | 296 | 281 | 527 | 20.19 |
1915 | 25,180 | 636 | 269 | 306 | 330 | 13.10 |
Kingston | ||||||
1913 | 21,010 | 523 | 268 | 439 | 84 | 4.00 |
1914 | 21,260 | 517 | 287 | 372 | 145 | 6.82 |
1915 | 21,330 | 522 | 291 | 405 | 117 | 5.48 |
Peterborough | ||||||
1913 | 19,170 | 470 | 232 | 268 | 202 | 10.54 |
1914 | 19,650 | 476 | 207 | 254 | 222 | 11.30 |
1915 | 19,430 | 482 | 223 | 277 | 205 | 10.55 |
Windsor | ||||||
1913 | 21,610 | 511 | 1,423 | 327 | 184 | 8.51 |
1914 | 22,500 | 626 | 622 | 316 | 310 | 13.78 |
1915 | 23,640 | 632 | 529 | 293 | 339 | 14.34 |
Fort William | ||||||
1913 | 24,070 | 866 | 309 | 390 | 476 | 19.78 |
1914 | 27,180 | 956 | 254 | 311 | 645 | 23.73 |
1915 | 20,850 | 1,009 | 199 | 258 | 751 | 36.02 |
Kitchener | ||||||
1913 | 18,500 | 506 | 202 | 245 | 261 | 14.11 |
1914 | 18,880 | 531 | 222 | 211 | 320 | 16.95 |
1915 | 19,090 | 534 | 191 | 200 | 334 | 17.49 |
Guelph | ||||||
1913 | 16,320 | 394 | 175 | 220 | 174 | 10.66 |
1914 | 16,800 | 353 | 145 | 209 | 144 | 8.57 |
1915 | 16,740 | 366 | 184 | 214 | 152 | 9.08 |
St. Thomas | ||||||
1913 | 14,520 | 318 | 205 | 178 | 140 | 9.64 |
1914 | 15,490 | 340 | 186 | 218 | 122 | 7.88 |
1915 | 15,840 | 362 | 169 | 188 | 174 | 10.98 |
Stratford | ||||||
1913 | 14,570 | 337 | 141 | 192 | 145 | 9.95 |
1914 | 14,570 | 357 | 139 | 165 | 192 | 13.18 |
1915 | 15,150 | 378 | 156 | 185 | 193 | 12.74 |
Owen Sound | ||||||
1913 | 12,790 | 329 | 127 | 178 | 151 | 11.81 |
1914 | 12,560 | 342 | 125 | 138 | 204 | 16.24 |
1915 | 12,380 | 312 | 112 | 140 | 172 | 13.89 |
St. Catharines | ||||||
1913 | 15,080 | 420 | 194 | 242 | 178 | 11.80 |
1914 | 15,860 | 500 | 238 | 243 | 257 | 16.20 |
1915 | 16,660 | 587 | 257 | 255 | 332 | 19.92 |
Port Arthur | ||||||
1913 | 18,030 | 706 | 249 | 294 | 412 | 22.85 |
1914 | 18,320 | 702 | 210 | 215 | 487 | 26.58 |
1915 | 14,310 | 589 | 138 | 163 | 426 | 29.77 |
Sault Ste. Marie | ||||||
1913 | 12,290 | 306 | 157 | 236 | 70 | 5.70 |
1914 | 13,200 | 279 | 180 | 198 | 81 | 6.14 |
1915 | 12,590 | 288 | 168 | 180 | 108 | 8.58 |
Chatham | ||||||
1913 | 12,390 | 260 | 207 | 207 | 53 | 4.28 |
1914 | 12,830 | 250 | 194 | 230 | 20 | 1.56 |
1915 | 13,090 | 256 | 179 | 189 | 67 | 5.11 |
Galt | ||||||
1913 | 11,930 | 280 | 150 | 156 | 124 | 10.39 |
1914 | 12,020 | 323 | 132 | 139 | 184 | 15.31 |
1915 | 11,810 | 298 | 108 | 144 | 154 | 13.04 |
Sarnia | ||||||
1913 | 11,550 | 258 | 184 | 149 | 109 | 9.44 |
1914 | 12,090 | 270 | 179 | 156 | 114 | 9.43 |
1915 | 12,140 | 295 | 128 | 164 | 131 | 10.79 |
Belleville | ||||||
1913 | 10,600 | 258 | 138 | 187 | 71 | 6.70 |
1914 | 11,230 | 240 | 130 | 149 | 91 | 8.10 |
1915 | 11,940 | 260 | 124 | 172 | 88 | 7.37 |
Brockville | ||||||
1913 | 9,675 | 225 | 127 | 186 | 39 | 4.03 |
1914 | 9,275 | 228 | 85 | 173 | 55 | 5.93 |
1915 | 9,460 | 236 | 106 | 193 | 43 | 4.55 |
Woodstock | ||||||
1913 | 9,485 | 223 | 106 | 143 | 80 | 8.43 |
1914 | 9,600 | 203 | 131 | 124 | 79 | 8.23 |
1915 | 9,600 | 210 | 111 | 110 | 100 | 10.41 |
Niagara Falls | ||||||
1913 | 12,020 | 267 | 492 | 131 | 136 | 11.31 |
1914 | 11,650 | 294 | 291 | 140 | 154 | 13.22 |
1915 | 11,450 | 263 | 292 | 133 | 130 | 11.35 |
North Bay | ||||||
1913 | 9,490 | 340 | 124 | 144 | 196 | 20.65 |
1914 | 10,980 | 406 | 121 | 146 | 260 | 23.68 |
1915 | 8,935 | 416 | 91 | 128 | 288 | 32.23 |
Manitoba | ||||||
Winnipeg | ||||||
1913 | 184,730 | 5,577 | 3,404 | 2,204 | 3,373 | 18.26 |
1914 | 203,255 | 5,789 | 3,070 | 1,955 | 3,834 | 18.86 |
1915 | - | - | - | - | - | - |
Brandon | ||||||
1913 | 15,911 | 680 | 296 | 279 | 401 | 25.20 |
1914 | 17,177 | 641 | 277 | 229 | 412 | 23.99 |
1915 | - | - | - | - | - | - |
St. Boniface | ||||||
1913 | 11,405 | 327 | 109 | 389 | - | - |
1914 | 12,025 | 421 | 119 | 302 | 119 | 9.90 |
1915 | - | - | - | - | - | - |
Portage la Prairie | ||||||
1913 | 6,343 | 231 | 97 | 118 | 113 | 17.81 |
1914 | 6,500 | 204 | 85 | 126 | 78 | 12.00 |
1915 | - | - | - | - | - | - |
Saskatchewan | ||||||
Regina | ||||||
1913 | - | 845 | 528 | 486 | 359 | - |
1914 | 50,000 | 1,006 | 493 | 298 | 708 | 14.16 |
1915 | - | - | - | - | - | - |
Moosejaw | ||||||
1913 | - | 515 | 484 | 284 | 231 | - |
1914 | 30,000 | 607 | 400 | 210 | 397 | 13.23 |
1915 | - | - | - | - | - | - |
Saskatoon | ||||||
1913 | - | 856 | 576 | 429 | 427 | - |
1914 | 30,000 | 914 | 433 | 265 | 649 | 21.63 |
1915 | - | - | - | - | - | - |
North Battleford | ||||||
1913 | - | 239 | 74 | 67 | 172 | - |
1914 | 6,000 | 198 | 92 | 46 | 152 | 25.33 |
1915 | - | - | - | - | - | - |
Prince Albert | ||||||
1913 | - | 310 | 178 | 172 | 138 | - |
1914 | 10,000 | 274 | 144 | 123 | 151 | 15.10 |
1915 | - | - | - | - | - | - |
Swift Current | ||||||
1913 | - | - | - | - | - | - |
1914 | 6,000 | 159 | 141 | 49 | 110 | 18.33 |
1915 | - | - | - | - | - | - |
Weyburn | ||||||
1913 | - | - | - | - | - | - |
1914 | 5,343 | 165 | 114 | 48 | 117 | 21.90 |
1915 | - | - | - | - | - | - |
Alberta | ||||||
Calgary | ||||||
1913 | - | 2,278 | 1,379 | 878 | 1,400 | - |
1914 | - | 2,354 | 1,121 | 685 | 1,669 | - |
1915 | 56,302 | 2,162 | 1,000 | 636 | 1,526 | 27.10 |
Edmonton | ||||||
1913 | - | 1,365 | 986 | 778 | 587 | - |
1914 | - | 1,824 | 1,009 | 652 | 1,172 | - |
1915 | 53,794 | 1,909 | 976 | 612 | 1,297 | 24.11 |
Lethbridge | ||||||
1913 | - | 241 | 242 | 166 | 75 | - |
1914 | - | 247 | 221 | 138 | 109 | - |
1915 | 9,437 | 277 | 198 | 105 | 172 | 18.22 |
Medicine Hat | ||||||
1913 | - | 328 | 264 | 215 | 113 | - |
1914 | - | 419 | 179 | 162 | 257 | - |
1915 | 9,269 | 372 | 171 | 104 | 268 | 28.91 |
British Columbia | ||||||
Vancouver | ||||||
1913 | 114,220 | 4,115 | 2,485 | 1,799 | 2,316 | 20.28 |
1914 | 106,110 | 2,425 | 1,717 | 1,178 | 1,247 | 11.75 |
1915 | 100,000 | 2,311 | 1,274 | 1,127 | 1,184 | 11.84 |
Victoria | ||||||
1913 | - | 986 | 851 | 569 | 417 | - |
1914 | - | 772 | 770 | 459 | 313 | - |
1915 | - | 820 | 480 | 464 | 356 | - |
New Westminster | ||||||
1913 | 17,198 | 855 | 378 | 491 | 364 | 21.16 |
1914 | 15,000 | 536 | 222 | 302 | 234 | 15.60 |
1915 | 15,000 | 289 | 173 | 225 | 64 | 4.26 |
Nanaimo | ||||||
1913 | 8,000 | 318 | 120 | 149 | 169 | 21.12 |
1914 | 8,500 | 340 | 98 | 133 | 207 | 24.35 |
1915 | 8,500 | 304 | 88 | 162 | 142 | 16.70 |
* Not given. | ||||||
1. Data are incomplete. | ||||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |