Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | |
---|---|---|---|---|---|---|---|
number | |||||||
English | 84,707 | 95,107 | 108,082 | 102,122 | 30,807 | 5,857 | 5,174 |
Irish | 6,877 | 8,327 | 9,706 | 9,585 | 3,525 | 818 | 958 |
Scotch | 29,924 | 32,988 | 30,735 | 29,128 | 8,346 | 1,887 | 2,062 |
Welsh | 1,505 | 1,699 | 2,019 | 1,787 | 598 | 102 | 88 |
Total for United Kingdom | 123,013 | 138,121 | 150,542 | 142,622 | 43,276 | 8,664 | 8,282 |
Armenian | 20 | 60 | 100 | 139 | 36 | - | 3 |
Australian | 266 | 184 | 106 | 106 | 51 | 32 | 18 |
Austrian | 7,891 | 4,871 | 1,050 | 3,147 | 502 | 15 | 1 |
Belgian | 1,563 | 1,601 | 1,826 | 2,651 | 1,149 | 172 | 126 |
Bukowinian | 700 | 328 | 687 | 1,549 | 72 | - | - |
Bulgarian | 1,068 | 3,295 | 4,616 | 1,727 | 4,048 | 1 | - |
Chinese | 5,278 | 6,247 | 7,445 | 5,512 | 1,258 | 88 | 393 |
Danish | 535 | 628 | 798 | 871 | 326 | 167 | - |
Dutch | 931 | 1,077 | 1,524 | 1,506 | 605 | 186 | 151 |
Finnish | 2,132 | 1,646 | 2,391 | 3,183 | 459 | 139 | - |
French | 2,041 | 2,094 | 2,755 | 2,683 | 1,206 | 180 | 199 |
Galician | 3,553 | 1,594 | 497 | 1,698 | 36 | - | - |
German, n.e.s. | 2,530 | 4,645 | 4,938 | 5,525 | 2,470 | 27 | 9 |
Greek | 777 | 693 | 1,390 | 1,102 | 1,147 | 145 | 258 |
Hebrew, Austrian | 248 | 269 | 392 | 728 | 160 | 1 | - |
Hebrew, German | 19 | 4 | 16 | 20 | 1 | - | - |
Hebrew, Polish | 85 | 52 | 26 | 22 | 6 | - | - |
Hebrew, Russian | 4,188 | 4,460 | 6,304 | 9,622 | 2,674 | 46 | 108 |
Hebrew, n.e.s. | 606 | 537 | 649 | 860 | 266 | 18 | 28 |
Hindu | 5 | 3 | 5 | 88 | - | 1 | - |
Hungarian | 756 | 482 | 578 | 833 | 218 | - | - |
Icelandic | 250 | 205 | 231 | 292 | 145 | 15 | 9 |
Italian | 8,359 | 7,590 | 16,601 | 24,722 | 6,228 | 388 | 758 |
Japanese | 437 | 765 | 724 | 856 | 592 | 401 | 648 |
Newfoundland | 2,229 | 2,598 | 1,036 | 496 | 338 | 255 | 1,243 |
New Zealand | 116 | 61 | 39 | 24 | 21 | 18 | 12 |
Norwegian | 2,169 | 1,692 | 1,832 | 1,647 | 788 | 232 | 303 |
Polish, Austrian | 1,065 | 2,773 | 4,462 | 4,310 | 1,272 | - | 8 |
Polish, German | 43 | 21 | 29 | 46 | 7 | - | - |
Polish, Russian | 800 | 1,624 | 4,488 | 4,507 | 544 | 7 | 3 |
Polish, n.e.s. | 269 | 642 | 966 | 930 | 153 | 1 | 1 |
Rumanian | 511 | 793 | 1,116 | 1,504 | 361 | 4 | 4 |
Russian, n.e.s. | 6,621 | 9,805 | 18,623 | 24,485 | 5,201 | 40 | 25 |
Ruthenian | 2,869 | 13,346 | 17,420 | 18,372 | 5,830 | - | - |
Servian | 50 | 209 | 366 | 193 | 220 | 6 | 1 |
Swedish | 3,213 | 2,394 | 2,477 | 2,435 | 916 | 177 | 332 |
Swiss | 270 | 230 | 246 | 269 | 209 | 42 | 30 |
Syrian | 124 | 144 | 232 | 278 | 79 | 3 | 9 |
Turkish | 469 | 632 | 770 | 187 | 33 | - | 5 |
United States (via ocean ports) | 203 | 143 | 121 | 121 | 41 | 15 | 20 |
United States | 121,451 | 133,710 | 139,009 | 107,530 | 59,779 | 36,937 | 61,389 |
West Indies | 398 | 314 | 398 | 474 | 356 | 38 | 293 |
Other nationalities | 963 | 1,655 | 2,611 | 5,006 | 1,710 | 76 | 705 |
Total other nationalities | 188,071 | 216,116 | 251,890 | 242,256 | 101,513 | 39,873 | 67,092 |
Grand total (all nationalities) | 311,084 | 354,237 | 402,432 | 384,878 | 144,789 | 48,537 | 75,374 |
Note: The term "n.e.s." signifies "not elsewhere specified." | |||||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |