Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Paying tax | Exempt from tax | Percentage of total arrivals admitted exempt from tax | Registration for leave | Total revenue | |
---|---|---|---|---|---|
number | % | number | $ | ||
1886 to 1891 | 4,590 | 222 | 4.61 | 7,041 | 239,664 |
1892 | 3,276 | 6 | 0.18 | 2,168 | 166,503 |
1893 | 2,244 | 14 | 0.62 | 1,277 | 113,491 |
1894 | 2,087 | 22 | 1.04 | 666 | 105,021 |
1895 | 1,440 | 22 | 1.50 | 473 | 72,475 |
1896 | 1,762 | 24 | 1.34 | 697 | 88,800 |
1897 | 2,447 | 24 | 0.97 | 768 | 123,119 |
1898 | 2,175 | 17 | 0.78 | 802 | 109,754 |
1899 | 4,385 | 17 | 0.39 | 859 | 220,310 |
1900 | 4,231 | 26 | 0.61 | 1,102 | 215,102 |
1901 | 2,518 | 26 | 1.02 | 1,204 | 178,704 |
1902 | 3,525 | 62 | 1.73 | 1,922 | 364,972 |
1903 | 5,245 | 84 | 1.58 | 2,044 | 526,744 |
1904 | 4,719 | 128 | 2.64 | 1,920 | 474,420 |
1905 | 8 | 69 | 89.61 | 2,080 | 6,080 |
1906 | 22 | 146 | 86.90 | 2,421 | 13,521 |
19071 | 91 | 200 | 68.73 | 2,594 | 48,094 |
1908 | 1,482 | 752 | 33.67 | 3,535 | 746,535 |
1909 | 1,411 | 695 | 33.00 | 3,731 | 713,131 |
1910 | 1,614 | 688 | 29.89 | 4,002 | 813,003 |
1911 | 4,515 | 805 | 15.13 | 3,956 | 2,262,056 |
1912 | 6,083 | 498 | 7.57 | 4,322 | 3,049,722 |
1913 | 7,078 | 367 | 4.93 | 3,742 | 3,549,242 |
1914 | 5,274 | 238 | 4.32 | 5,450 | 2,644,593 |
1915 | 1,155 | 103 | 8.19 | 4,373 | 588,124 |
1916 | 20 | 69 | 77.53 | 4,064 | 19,389 |
1917 | 272 | 121 | 30.78 | 3,312 | 140,487 |
Total | 73,669 | 5,445 | 6.88 | 68,525 | 17,593,056 |
1. Nine months. | |||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |