Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | |
---|---|---|---|---|---|---|
Areas | ||||||
acres | ||||||
Canada | 34,545,672 | 35,575,550 | 35,374,930 | 33,436,675 | 39,140,460 | 38,930,333 |
Prince Edward Island | 477,035 | 462,880 | 456,970 | 461,510 | 481,930 | 485,910 |
Nova Scotia | 709,703 | 700,160 | 711,630 | 693,860 | 727,260 | 746,580 |
New Brunswick | 978,530 | 931,990 | 906,130 | 904,055 | 893,800 | 889,220 |
Quebec | 5,375,066 | 5,010,400 | 4,898,800 | 4,863,850 | 4,901,760 | 4,590,200 |
Ontario | 9,648,909 | 9,349,000 | 9,200,000 | 8,973,700 | 9,391,500 | 7,637,500 |
Manitoba | 5,134,087 | 4,971,400 | 4,965,000 | 4,671,790 | 4,843,816 | 5,030,960 |
Saskatchewan | 8,644,102 | 10,315,800 | 10,307,600 | 9,238,000 | 13,036,596 | 13,850,769 |
Alberta | 3,351,745 | 3,603,060 | 3,690,100 | 3,369,270 | 4,570,918 | 5,409,544 |
British Columbia | 226,495 | 230,860 | 238,700 | 260,640 | 292,880 | 289,650 |
Values | ||||||
$ | ||||||
Canada | 597,926,000 | 557,344,100 | 552,771,500 | 638,580,300 | 825,370,600 | 886,494,900 |
Prince Edward Island | 9,099,300 | 9,456,000 | 9,535,500 | 11,544,000 | 10,930,400 | 14,124,100 |
Nova Scotia | 17,174,500 | 19,420,000 | 17,132,900 | 21,969,700 | 19,556,700 | 22,369,800 |
New Brunswick | 17,695,200 | 17,295,700 | 17,965,100 | 20,045,100 | 20,092,600 | 22,924,200 |
Quebec | 106,248,000 | 69,901,000 | 88,589,000 | 99,279,000 | 104,683,000 | 102,937,300 |
Ontario | 195,764,000 | 198,715,000 | 167,835,000 | 196,220,000 | 207,043,500 | 190,646,000 |
Manitoba | 76,548,000 | 71,647,000 | 64,557,000 | 65,528,400 | 92,318,800 | 76,749,000 |
Saskatchewan | 115,426,000 | 115,813,000 | 129,376,000 | 152,751,500 | 265,605,700 | 292,773,900 |
Alberta | 48,475,000 | 44,503,400 | 46,712,000 | 59,779,600 | 93,514,200 | 148,738,600 |
British Columbia | 11,496,000 | 10,593,000 | 11,069,000 | 11,463,000 | 11,625,700 | 15,232,000 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |