Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Net tonnage of vessels entered and cleared | |||||
---|---|---|---|---|---|
1910 | 1911 | 19121 | 1913 | 19142 | |
tons | |||||
United Kingdom | 134,030,000 | 138,910,000 | 152,457,000 | 164,810,000 | 140,089,000 |
British India3, 4 | 14,993,701 | 16,616,435 | 17,484,391 | 17,386,408 | 12,857,885 |
Aden3, 4 | 6,901,768 | 7,247,268 | 7,449,398 | 7,932,564 | 6,189,590 |
Straits Settlements and Labuan5 | 21,407,490 | 21,932,231 | 23,665,291 | 25,085,291 | 23,134,121 |
Ceylon6 | 14,769,208 | 14,926,764 | 15,420,142 | 16,126,254 | 14,272,694 |
Mauritius | 986,267 | 877,691 | 773,092 | 833,027 | 874,969 |
Seychelles | 373,394 | 413,240 | 349,830 | 323,287 | 248,702 |
Hong Kong7 | 20,986,504 | 20,490,520 | 21,614,995 | 22,939,134 | 22,069,879 |
Australia | 9,333,146 | 9,984,801 | 10,275,314 | 10,601,948 | 10,732,854 |
Territory of Papua | 256,286 | 253,122 | 275,803 | 308,478 | 358,506 |
New Zealand | 2,756,238 | 2,949 780 | 3,340,722 | 3,438,792 | 3,506,830 |
Fiji | 515,662 | 584,935 | 613,343 | 711,696 | 664,250 |
Falkland Islands | 325,583 | 350,685 | 375,996 | 500,449 | 516,794 |
Union of South Africa | 10,231,687 | 10,856,610 | 10,039,907 | 10,631,118 | 9,961,583 |
East Africa Protectorate3, 4, 8 | 2,566,739 | 2,886,331 | 2,998,314 | 3,201,939 | 2,052,276 |
Zanzibar Protectorate9 | 1,215,956 | 1,420,837 | 1,565,638 | 1,668,200 | 1,259,566 |
Somaliland | 111,918 | 123,759 | 103,202 | 113,561 | 156,365 |
St. Helena8 | 344,716 | 369,138 | 377,547 | 400,924 | 428,467 |
Total West Africa | 6,701,637 | 7,261,458 | 7,766,090 | 8,281,228 | 7,586,973 |
Nigeria | 1,601,045 | 1,610,668 | 1,656,913 | 1,738,459 | 1,423,641 |
Gold Coast | 2,599,388 | 2,676,440 | 2,849,248 | 2,986,553 | 2,811,274 |
Sierra Leone | 1,994,290 | 2,493,439 | 2,676,471 | 2,931,085 | 2,780,118 |
Gambia | 508,914 | 480,911 | 583,458 | 625,132 | 571,940 |
Total North America | 24,396,884 | 26,841,200 | 28,425,201 | 32,130,461 | 28,183,864 |
Canada4 | 22,297,188 | 24,589,605 | 26,231,098 | 29,568,486 | 25,402,586 |
Newfoundland10 | 2,099,698 | 2,251,595 | 2,194,103 | 2,561,975 | 2,781,278 |
Total West Indies | 18,134,258 | 20,774,840 | 20,102,481 | 21,232,695 | 20,330,618 |
West India Islands | |||||
Bahamas | 1,722,340 | 1,739,957 | 1,247,844 | 1,647,779 | 1,250,762 |
Turks' and Caicos Islands | 385,763 | 338,112 | 378,753 | 408,326 | 385,101 |
Jamaica | 3,823,931 | 4,319,112 | 4,688,438 | 5,118,123 | 4,303,848 |
Cayman Islands11 | 23,732 | 34,259 | 45,737 | 42,536 | 65,372 |
Windward Islands | |||||
St. Lucia | 2,792,359 | 3,996,163 | 3,490,042 | 3,546,690 | 3,192,431 |
St. Vincent | 290,917 | 298,976 | 322,449 | 278,789 | 352,564 |
Barbados | 3,395,080 | 3,475,511 | 3,653,784 | 3,771,598 | 3,528,130 |
Grenada | 590,451 | 535,161 | 565,788 | 656,191 | 867,798 |
Leeward Islands12 | 2,338,322 | 2,379,894 | 2,183,292 | 2,028,056 | 2,603,266 |
Trinidad and Tobago | 2,771,364 | 3,657,695 | 3,526,354 | 3,736,607 | 3,778,346 |
Bermuda | 1,388,987 | 1,402,920 | 1,273,936 | 1,255,866 | 1,211,002 |
British Honduras | 979,427 | 588,367 | 629,064 | 816,858 | 923,979 |
British Guiana | 1,006,199 | 988,663 | 934,745 | 921,385 | 1,039,582 |
Gibraltar | 10,940,218 | 11,704,163 | 11,999,002 | 12,476,079 | 12,213,230 |
Malta2 | 8,667,037 | 8,240,820 | 10,398,948 | 11,097,612 | 7,705,015 |
Cyprus | 742,584 | 758,502 | 644,363 | 721,515 | 581,926 |
Note: - Ton is an imperial measure representing 2,000 pounds (907.18 kg). A metric ton represents 2,200 pounds. - From the statistical abstracts of the United Kingdom and colonial and other possessions. |
|||||
1.The figures from 1912 onward have been compiled on a somewhat different basis from those of previous years. | |||||
2. Figures for 1914 exclude vessels employed by the Government in connection with the war. | |||||
3. Including native craft. | |||||
4. For the 12 months ended March 31 of the years following those stated in the column. | |||||
5. Excluding the tonnage of vessels engaged in trade between the settlements. | |||||
6. Ceylon means Sri Lanka. Excluding the tonnage of vessels calling to coal, amounting to 1,720,358 tons in 1914. | |||||
7. Excluding Chinese junks. The tonnage of these junks entered and cleared in the foreign trade was 3,209,745 tons in 1914. | |||||
8. Gross tonnage. | |||||
9. Excluding native craft. | |||||
10. For the 12 months ended June 30 of the years stated in the column. | |||||
11. For the 12 months ended September 30 of the years stated in the column. | |||||
12. Including inter-presidency shipping. | |||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |