Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Line | Wire | Messages | Offices | |
---|---|---|---|---|
miles | number | |||
Great Northwestern Telegraph Co. | ||||
1910 | 11,134 | 50,092 | 2,907,494 | 1,183 |
1911 | 10,726 | 50,568 | 3,812,159 | 1,194 |
19121 | 9,582 | 46,311 | 4,400,443 | 1,175 |
1913 | 9,582 | 30,134 | 4,559,972 | 993 |
1914 | 9,563 | 30,134 | 4,756,322 | 993 |
19152 | 16,337 | 50,342 | 4,627,530 | 1,335 |
19162 | 17,696 | 53,881 | 5,580,956 | 1,393 |
Canadian Pacific Railway Co. | ||||
1910 | 12,257 | 75,758 | 3,431,4933 | 1,372 |
1911 | 12,866 | 87,703 | 3,921,4773 | 1,424 |
1912 | 13,182 | 96,2964 | 4,642,8203 | 1,524 |
1913 | 13,824 | 102,857 | 4,831,1193 | 1,532 |
1914 | 14,561 | 105,780 | 4,225,0003 | 1,520 |
1915 | 14,633 | 106,066 | 3,965,1423 | 1,564 |
1916 | 14,617 | 106,143 | 4,914,5192 | 1,663 |
Western Union | ||||
1910 | 2,639 | 11,244 | 551,764 | 217 |
1911 | 2,598 | 11,599 | 572,081 | 219 |
1912 | 2,576 | 11,674 | 618,214 | 216 |
1913 | 2,278 | 12,504 | 621,423 | 235 |
1914 | 2,832 | 17,463 | 694,447 | 235 |
1915 | 2,819 | 17,130 | 677,976 | 235 |
1916 | 3,082 | 18,106 | 647,445 | 241 |
Timiskaming & Northern Ontario Railway | ||||
1910 | 265 | 1,865 | 131,106 | 22 |
1911 | 294 | 2,299 | 211,920 | 25 |
1912 | 300 | 2,670 | 167,326 | 26 |
1913 | 343 | 1,407 | 147,634 | 27 |
1914 | 343 | 1,407 | 136,258 | 27 |
1915 | 332 | 1,413 | 120,170 | 28 |
1916 | 332 | 1,670 | 111,225 | 28 |
Algoma Central Railway5 | ||||
1910 | 130 | 174 | 3,639 | 4 |
1911 | 214 | 517 | 4,497 | 6 |
1912 | 378 | 700 | - | 7 |
1913 | 314 | 413 | - | 8 |
1914 | 424 | 799 | - | 8 |
1915 | 424 | 799 | - | 8 |
1916 | 424 | 799 | - | 8 |
Algoma Eastern Railway5 | ||||
1913 | 85 | 89 | - | 3 |
1914 | 85 | 89 | - | 4 |
1915 | 85 | 171 | - | 4 |
1916 | 85 | 171 | - | 4 |
Grand Trunk Pacific Telegraph Co. | ||||
1910 | 1,699 | 5,081 | 71,154 | 73 |
1911 | 1,963 | 6,004 | 101,048 | 92 |
1912 | 2,310 | 8,780 | 133,677 | 112 |
1913 | 2,948 | 10,728 | 155,027 | 120 |
1914 | 3,185 | 14,894 | 146,689 | 134 |
1915 | 4,639 | 13,229 | 182,003 | 213 |
1916 | 5,190 | 20,052 | 218,606 | 233 |
The North American Telegraph Co. Ltd. | ||||
1910 | 44 | 783 | 38,015 | 63 |
1911 | 44 | 783 | 40,508 | 62 |
1912 | 44 | 783 | 46,999 | 61 |
1913 | 44 | 783 | 49,308 | 61 |
1914 | 44 | 783 | 43,180 | 59 |
1915 | 44 | 664 | 45,451 | 54 |
1916 | 44 | 664 | 53,340 | 50 |
Canadian Northern Railway Co. | ||||
1910 | 3,685 | 7,841 | - | 191 |
1911 | 4,367 | 13,073 | - | 227 |
1912 | 5,232 | 15,195 | - | - |
1913 | 5,457 | 17,209 | 1,120,676 | 352 |
1914 | 5,924 | 18,233 | 1,040,846 | 373 |
National Transcontinental Railway | ||||
1911 | 313 | - | - | - |
1912 | 1,171 | - | - | - |
1913 | 1,429 | - | - | - |
1914 | 1,798 | - | - | - |
1915 | 1,990 | 4,834 | - | - |
1916 | 2,003 | 5,089 | - | - |
1. This company leased its property and plant in New York State to the Western Union Co., which accounts for the reduction in the figures of 1912. | ||||
2. Including the Canadian Northern Railway Co. | ||||
3. Not including press messages. | ||||
4. Including 962 miles of cables. | ||||
5. These are telephone lines and are used for both despatching and commercial business. | ||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |