Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1915 | |||
---|---|---|---|
Messages handled | Words handled | Cost of maintenance | |
number | $ | ||
East Coast | 59,846 | 1,196,512 | 64,312 |
Great Lakes | 15,785 | 326,505 | 27,947 |
West Coast | 98,386 | 1,532,526 | 44,239 |
Hudson Bay | 5,259 | 325,961 | * |
Total | 179,276 | 3,381,504 | 136,498 |
1916 | |||
Messages handled | Words handled | Cost of maintenance | |
number | $ | ||
East Coast | 45,195 | 864,020 | 68,140 |
Great Lakes | 13,617 | 259,366 | 28,185 |
West Coast | 95,048 | 570,281 | 47,048 |
Hudson Bay | 7,617 | 1,103,395 | * |
Total | 161,477 | 2,797,062 | 143,373 |
* Borne by Department of Railways and Canals, which became a part of the Department of Transport in 1936. | |||
Source: Statistics Canada, The Canada Year Book, 1916-17. |