Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Government | Municipal | Stock | Cooperative | Partnership | Private | Total | |
---|---|---|---|---|---|---|---|
number | |||||||
Prince Edward Island | - | - | 5 | 25 | - | - | 30 |
Nova Scotia | - | - | 24 | 106 | 2 | 7 | 139 |
New Brunswick | - | - | 20 | 5 | 2 | 2 | 29 |
Quebec | - | - | 69 | 54 | 2 | 37 | 162 |
Ontario | 1 | 54 | 163 | 210 | 15 | 59 | 502 |
Manitoba | 1 | 6 | 6 | 17 | 2 | 5 | 37 |
Saskatchewan | 1 | 5 | 318 | 344 | - | - | 668 |
Alberta | 1 | 1 | 5 | 3 | - | - | 10 |
British Columbia | - | 1 | 11 | 1 | - | 1 | 14 |
Yukon | - | - | 1 | - | - | - | 1 |
Total 1916 | 4 | 67 | 622 | 765 | 23 | 111 | 1,592 |
Total 1915 | 4 | 62 | 584 | 601 | 28 | 117 | 1,396 |
Total 1914 | 4 | 58 | 611 | 297 | 48 | 118 | 1,136 |
Total 1913 | 4 | 52 | 543 | 262 | 63 | 151 | 1,075 |
Note: The Department of Railways and Canals does not exist anymore. It amalgamated with the Department of Marine and the Civil Aviation Branch of the Department of National Defence in 1936 to form the Department of Transport. | |||||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |