Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Telephones in use | Wire | |||||
---|---|---|---|---|---|---|
Central Energy | Magneto | Total | Urban | Rural | Total | |
number | miles | |||||
Prince Edward Island | 1,313 | 1,038 | 2,351 | 1,304 | 2,357 | 3,661 |
Nova Scotia | 14,437 | 8,812 | 23,249 | 26,869 | 16,065 | 42,934 |
New Brunswick | 10,414 | 8,361 | 18,775 | 19,330 | 9,922 | 29,252 |
Quebec | 65,686 | 30,954 | 96,640 | 245,922 | 59,693 | 305,615 |
Ontario | 136,650 | 112,330 | 248,980 | 423,055 | 180,562 | 603,617 |
Manitoba | 29,410 | 18,493 | 47,903 | 109,688 | 64,653 | 174,341 |
Saskatchewan | 9,906 | 20,314 | 30,220 | 61,330 | 85,313 | 146,643 |
Alberta | 18,269 | 16,757 | 35,026 | 102,906 | 45,070 | 147,976 |
British Columbia | 37,024 | 7,898 | 44,922 | 134,729 | 11,197 | 145,926 |
Yukon | - | 355 | 355 | 232 | 367 | 599 |
Total 1916 | 323,109 | 225,312 | 548,421 | 1,125,365 | 475,199 | 1,600,564 |
Total 1915 | 313,225 | 219,865 | 533,090 | 1,009,147 | 443,213 | 1,452,360 |
Total 1914 | 310,166 | 210,978 | 521,144 | 962,947 | 380,143 | 1,343,090 |
Total 1913 | 269,843 | 193,828 | 463,671 | 755,588 | 336,999 | 1,092,587 |
Note: Miles is a imperial measure. | ||||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |