Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Capital stock | Funded debt | Cost of property and equipment | Revenue | Operating expenses | Net revenue | |
---|---|---|---|---|---|---|
$ | ||||||
Prince Edward Island | 112,362 | 51,000 | 254,982 | 81,501 | 50,332 | 31,169 |
Nova Scotia | 1,929,244 | 1,502,355 | 3,727,336 | 756,166 | 509,601 | 246,565 |
New Brunswick | 1,456,433 | 63,150 | 1,928,805 | 517,831 | 294,832 | 222,999 |
Quebec | 19,453,041 | 11,866,523 | 40,190,776 | 10,344,232 | 5,811,941 | 4,532,291 |
Ontario | 2,089,924 | 2,012,699 | 5,503,713 | 1,042,729 | 681,726 | 361,003 |
Manitoba | 23,177 | 11,103,026 | 11,137,815 | 1,903,447 | 1,353,985 | 549,462 |
Saskatchewan | 914,844 | 7,132,962 | 7,984,304 | 1,108,868 | 648,953 | 459,915 |
Alberta | 125,244 | 11,258,560 | 10,820,920 | 1,292,035 | 683,437 | 608,598 |
British Columbia | 3,247,687 | 2,513,083 | 6,801,190 | 1,511,389 | 1,092,936 | 418,453 |
Yukon | 65,000 | - | 170,180 | 36,070 | 19,458 | 16,612 |
Total 1916 | 29,416,956 | 47,503,358 | 88,520,021 | 18,594,268 | 11,147,201 | 7,447,067 |
Total 1915 | 28,947,122 | 45,337,869 | 83,792,583 | 17,601,673 | 12,836,716 | 4,764,957 |
Total 1914 | 28,644,340 | 41,647,554 | 80,258,356 | 17,297,269 | 12,882,402 | 4,414,867 |
Total 1913 | 26,590,501 | 33,256,503 | 69,214,971 | 14,897,278 | 11,175,689 | 3,721,589 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |