Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Adult males | Adult females | Children under 14 | Total | |
---|---|---|---|---|
number | ||||
1911 | 185,198 | 71,038 | 54,848 | 311,084 |
1912 | 211,266 | 82,922 | 60,049 | 354,237 |
1913 | 238,779 | 95,168 | 68,485 | 402,432 |
1914 | 224,348 | 94,028 | 66,502 | 384,878 |
1915 | 74,143 | 41,990 | 28,656 | 144,789 |
1916 | 23,139 | 15,478 | 9,920 | 48,537 |
1917 | 43,074 | 19,537 | 12,763 | 75,374 |
1918 | 47,497 | 17,775 | 13,802 | 79,074 |
1919 | 25,842 | 18,594 | 13,266 | 57,702 |
1920 | 40,872 | 50,006 | 26,458 | 117,336 |
1921 | 70,808 | 49,377 | 28,292 | 148,477 |
1922 | 38,597 | 32,042 | 19,360 | 89,999 |
1923 | 33,286 | 24,756 | 14,845 | 72,887 |
1924 | 87,628 | 38,763 | 22,169 | 148,560 |
1925 | 55,478 | 34,294 | 21,590 | 111,362 |
1926 | 46,963 | 26,611 | 22,4901 | 96,064 |
1927 | 80,512 | 33,277 | 30,2021 | 143,991 |
1. Under 18. | ||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |