Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1922 | 1923 | 1924 | 1925 | 1926 | 1927 | |
---|---|---|---|---|---|---|
number | ||||||
Québec | 40,730 | 31,717 | 71,290 | 59,572 | 40,963 | 63,792 |
Saint John | 8,318 | 8,580 | 23,533 | 9,501 | 12,245 | 16,889 |
Halifax | 7,119 | 5,039 | 19,279 | 21,965 | 20,490 | 37,677 |
North Sydney | 3181 | 1,426 | 4,884 | 1,085 | 435 | 712 |
Sydney | - | 69 | 113 | 72 | 5 | 89 |
Montréal | - | 171 | 437 | 200 | 144 | 192 |
Vancouver | 1,448 | 797 | 1,130 | 1,144 | 1,333 | 1,220 |
Victoria | 1,020 | 614 | 633 | 459 | 361 | 513 |
Other ports | - | - | - | - | - | 433 |
Via United States ports | ||||||
New York | 1,543 | 2,430 | 6,157 | 1,452 | 1,163 | 1,402 |
Boston | 158 | 37 | 249 | 51 | 26 | 47 |
Portland | - | - | 1 | 3 | * | - |
Philadelphia | - | - | 333 | 402 | - | - |
From the United States | 29,345 | 22,007 | 20,521 | 15,818 | 18,778 | 21,025 |
Total | 89,999 | 72,887 | 148,560 | 111,362 | 96,064 | 143,991 |
* 121 immigrants arrived at other U.S. ocean ports. | ||||||
1. Includes Sydney. | ||||||
2. Arrived via port of Providence. | ||||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |