Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1926 | 1927 | |||||
---|---|---|---|---|---|---|
Via ocean ports | From the United States | Total | Via ocean ports | From the United States | Total | |
number | ||||||
Farmers and farm labourers | ||||||
Men | 28,032 | 5,007 | 33,039 | 55,650 | 5,233 | 60,883 |
Women | 3,740 | 1,150 | 4,890 | 5,460 | 1,203 | 6,663 |
Children | 8,791 | 1,796 | 10,587 | 12,717 | 1,691 | 14,408 |
General labourers | ||||||
Men | 2,538 | 1,368 | 3,906 | 4,862 | 1,323 | 6,185 |
Women | 690 | 145 | 835 | 847 | 224 | 1,071 |
Children | 817 | 162 | 979 | 1,454 | 205 | 1,659 |
Mechanics | ||||||
Men | 2,745 | 1,398 | 4,143 | 4,617 | 1,774 | 6,391 |
Women | 1,084 | 289 | 1,373 | 1,562 | 398 | 1,960 |
Children | 843 | 217 | 1,060 | 1,184 | 303 | 1,487 |
Clerks, traders, etc. | ||||||
Men | 1,662 | 901 | 2,563 | 2,105 | 978 | 3,083 |
Women | 935 | 355 | 1,290 | 1,064 | 362 | 1,426 |
Children | 565 | 218 | 783 | 663 | 186 | 849 |
Miners | ||||||
Men | 477 | 147 | 624 | 965 | 151 | 1,116 |
Women | - | - | - | 104 | 10 | 114 |
Children | 12 | 2 | 14 | 127 | 7 | 134 |
Domestics | ||||||
Women | 9,180 | 506 | 9,686 | 13,019 | 538 | 13,557 |
Not classified | ||||||
Men | 1,584 | 1,104 | 2,688 | 1,564 | 1,240 | 2,854 |
Women | 6,604 | 1,933 | 8,537 | 7,592 | 2,445 | 10,037 |
Children | 6,987 | 2,080 | 9,067 | 7,410 | 2,704 | 10,114 |
Total men | 37,038 | 9,925 | 46,963 | 69,763 | 10,749 | 80,512 |
Total women | 22,233 | 4,378 | 26,611 | 29,648 | 5,180 | 34,828 |
Total children | 18,015 | 4,475 | 22,490 | 23,555 | 5,096 | 28,651 |
Total | 77,286 | 18,778 | 96,064 | 122,966 | 21,025 | 143,991 |
Destination | ||||||
Maritime provinces | 1,295 | 375 | 1,670 | 2,738 | 387 | 3,125 |
Quebec | 8,868 | 2,499 | 11,367 | 13,735 | 2,907 | 16,642 |
Ontario | 24,091 | 5,202 | 29,293 | 34,769 | 5,835 | 40,604 |
Manitoba | 17,826 | 1,253 | 19,079 | 35,469 | 1,290 | 36,739 |
Saskatchewan | 10,844 | 2,972 | 13,816 | 16,423 | 3,662 | 20,085 |
Alberta | 8,222 | 4,318 | 12,540 | 11,780 | 4,587 | 16,367 |
British Columbia | 6,058 | 2,107 | 8,165 | 8,060 | 2,316 | 10,376 |
Yukon | 14 | 33 | 47 | 4 | 30 | 34 |
Not given | 68 | 19 | 87 | 8 | 11 | 19 |
Source: Statistics Canada, The Canada Year Book, 1927/1928. |