Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
$ | $ | ||
---|---|---|---|
1868 | 36,050 | 1899 | 255,879 |
1869 | 26,952 | 1900 | 434,563 |
1870 | 55,966 | 1901 | 444,730 |
1871 | 54,004 | 1902 | 494,842 |
1872 | 109,954 | 1903 | 642,914 |
1873 | 265,718 | 1904 | 744,788 |
1874 | 291,297 | 1905 | 972,357 |
1875 | 278,777 | 1906 | 842,668 |
1876 | 338,179 | 19071 | 611,201 |
1877 | 309,353 | 1908 | 1,074,697 |
1878 | 154,351 | 1909 | 979,326 |
1879 | 186,403 | 1910 | 960,676 |
1880 | 161,213 | 1911 | 1,079,130 |
1881 | 214,251 | 1912 | 1,365,000 |
1882 | 215,339 | 1913 | 1,427,112 |
1883 | 373,958 | 1914 | 1,893,298 |
1884 | 511,209 | 1915 | 1,658,182 |
1885 | 423,861 | 1916 | 1,307,480 |
1886 | 257,355 | 1917 | 1,181,991 |
1887 | 341,236 | 1918 | 1,211,954 |
1888 | 244,789 | 1919 | 1,112,079 |
1889 | 202,499 | 1920 | 1,388,185 |
1890 | 110,092 | 1921 | 1,688,961 |
1891 | 181,045 | 1922 | 2,052,371 |
1892 | 177,605 | 1923 | 1,987,745 |
1893 | 180,677 | 1924 | 2,417,374 |
1894 | 202,235 | 1925 | 2,823,920 |
1895 | 195,653 | 1926 | 2,328,931 |
1896 | 120,199 | 1927 | 2,338,992 |
1897 | 127,438 | Total | 44,330,199 |
1898 | 261,195 | * | * |
* End of data series. | |||
Note: Compiled from the public accounts. | |||
1. Nine months. | |||
2. Includes expenditure on British Empire Exhibition: 1924, $649,882; 1925, $599,797; 1926, $70,661. | |||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |