Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canadian-born citizens | British subjects who had acquired Canadian domicile | Naturalized Canadian citizens | Total | |
---|---|---|---|---|
number | ||||
1925 | 36,473 | 4,487 | 2,815 | 43,775 |
1926 | 40,246 | 4,102 | 2,873 | 47,221 |
1927 | 49,255 | 5,326 | 2,376 | 56,957 |
April | 3,711 | 346 | 152 | 4,209 |
May | 4,831 | 573 | 157 | 5,561 |
June | 4,167 | 373 | 198 | 4,738 |
July | 3,000 | 348 | 182 | 3,530 |
August | 3,252 | 347 | 215 | 3,814 |
September | 3,059 | 315 | 157 | 3,531 |
October | 3,203 | 197 | 81 | 3,481 |
November | 2,232 | 162 | 84 | 2,478 |
December | 2,136 | 170 | 74 | 2,380 |
Total for nine months | 29,591 | 2,831 | 1,300 | 33,722 |
Source: Statistics Canada, The Canada Year Book, 1927/1928. |