Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Census population, 1931 | Averages, 1926 to 1930 | Averages, 1931 to 1935 | 1931 | 1932 | 1933 | 1934 | 1935 | |
---|---|---|---|---|---|---|---|---|
number | ||||||||
Prince Edward Island | ||||||||
Charlottetown | 12,361 | 23 | 99 | 114 | 103 | 85 | 90 | 102 |
Nova Scotia | ||||||||
Glace Bay | 20,706 | 378 | 445 | 430 | 457 | 367 | 459 | 510 |
Halifax | 59,275 | 573 | 732 | 776 | 689 | 708 | 680 | 805 |
Sydney | 23,089 | 270 | 374 | 457 | 397 | 299 | 360 | 356 |
New Brunswick | ||||||||
Moncton | 20,689 | 266 | 249 | 343 | 252 | 197 | 240 | 212 |
Saint John | 47,514 | 432 | 536 | 528 | 590 | 401 | 585 | 578 |
Quebec | ||||||||
Chicoutimi | 11,877 | 325 | 284 | 303 | 358 | 252 | 238 | 268 |
Granby | 10,587 | 183 | 239 | 246 | 254 | 272 | 238 | 187 |
Hull | 29,433 | 647 | 515 | 586 | 512 | 509 | 518 | 447 |
Joliette | 10,765 | 174 | 157 | 151 | 196 | 159 | 115 | 166 |
Lachine | 18,630 | 228 | 212 | 293 | 234 | 194 | 186 | 155 |
Lévis | 11,724 | 84 | 42 | 30 | 55 | 57 | 41 | 23 |
Montréal | 818,577 | 8,945 | 9,194 | 10,017 | 9,332 | 9,210 | 9,202 | 8,209 |
Outremont | 28,641 | 19 | -66 | -31 | -37 | -72 | -97 | -94 |
Québec | 130,594 | 2,110 | 2,146 | 2,327 | 2,244 | 2,006 | 2,143 | 2,009 |
St. Hyacinthe | 13,448 | 45 | 59 | 76 | 36 | 45 | 76 | 64 |
St. Jean | 11,256 | 204 | 170 | 189 | 173 | 167 | 184 | 136 |
Shawinigan Falls | 15,345 | 459 | 413 | 448 | 476 | 400 | 389 | 353 |
Sherbrooke | 28,933 | 336 | 310 | 349 | 331 | 314 | 299 | 257 |
Sorel | 10,320 | 130 | 124 | 159 | 149 | 117 | 121 | 75 |
Thetford Mines | 10,701 | 308 | 212 | 290 | 243 | 159 | 232 | 136 |
Trois Rivières | 35,450 | 773 | 577 | 697 | 704 | 452 | 520 | 513 |
Valleyfield | 11,411 | 137 | 204 | 201 | 213 | 179 | 215 | 212 |
Verdun | 60,745 | 659 | 561 | 712 | 707 | 594 | 462 | 333 |
Westmount | 24,235 | -33 | 64 | 144 | 47 | 74 | 33 | 24 |
Ontario | ||||||||
Belleville | 13,790 | 140 | 149 | 194 | 121 | 141 | 158 | 132 |
Brantford | 30,107 | 300 | 265 | 306 | 289 | 254 | 225 | 247 |
Chatham | 14,569 | 185 | 181 | 143 | 150 | 180 | 241 | 192 |
Cornwall | 11,126 | 230 | 248 | 230 | 202 | 256 | 194 | 361 |
Fort William | 26,277 | 420 | 355 | 441 | 392 | 337 | 288 | 314 |
Galt | 14,006 | 105 | 109 | 173 | 118 | 81 | 93 | 81 |
Guelph | 21,075 | 160 | 117 | 129 | 133 | 120 | 85 | 115 |
Hamilton | 155,547 | 1,568 | 1,467 | 1,788 | 1,601 | 1,458 | 1,268 | 1,216 |
Kingston | 23,439 | 119 | 181 | 196 | 157 | 240 | 157 | 155 |
Kitchener | 30,793 | 451 | 405 | 533 | 344 | 339 | 417 | 393 |
London | 71,148 | 292 | 359 | 492 | 331 | 262 | 332 | 377 |
Niagara Falls | 19,046 | 251 | 221 | 251 | 210 | 192 | 203 | 250 |
North Bay | 15,528 | 268 | 235 | 269 | 247 | 249 | 192 | 218 |
Oshawa | 23,439 | 429 | 339 | 400 | 332 | 302 | 315 | 347 |
Ottawa | 126,872 | 1,301 | 1,247 | 1,338 | 1,300 | 1,172 | 1,206 | 1,218 |
Owen Sound | 12,839 | 171 | 138 | 161 | 99 | 137 | 159 | 133 |
Peterborough | 22,327 | 271 | 253 | 289 | 263 | 277 | 192 | 248 |
Port Arthur | 19,818 | 318 | 314 | 291 | 329 | 331 | 288 | 335 |
St Catharines | 24,753 | 279 | 306 | 351 | 303 | 292 | 334 | 247 |
St Thomas | 15,430 | 100 | 69 | 96 | 67 | 33 | 99 | 46 |
Sarnia | 18,191 | 209 | 189 | 241 | 155 | 143 | 180 | 223 |
Sault Ste Marie | 23,082 | 395 | 360 | 413 | 431 | 377 | 279 | 303 |
Stratford | 17,742 | 184 | 141 | 196 | 140 | 109 | 129 | 129 |
Sudbury | 18,518 | 283 | 562 | 577 | 554 | 505 | 538 | 635 |
Timmins | 14,200 | 345 | 392 | 349 | 362 | 382 | 420 | 449 |
Toronto | 631,207 | 5,475 | 4,890 | 5,964 | 5,468 | 4,801 | 4,349 | 3,869 |
Welland | 10,709 | 126 | 148 | 152 | 146 | 171 | 102 | 173 |
Windsor1 | 98,179 | 1,826 | 1,200 | 1,499 | 1,155 | 1,128 | 1,039 | 1,179 |
Woodstock | 11,395 | 73 | 60 | 100 | 69 | 65 | 19 | 46 |
Manitoba | ||||||||
Brandon | 17,082 | 146 | 78 | 129 | 87 | 81 | 61 | 30 |
St Boniface | 16,305 | 361 | 647 | 591 | 722 | 633 | 656 | 631 |
Winnipeg | 218,785 | 2,770 | 2,232 | 2,745 | 2,382 | 2,130 | 2,065 | 1,836 |
Saskatchewan | ||||||||
Moose Jaw | 21,299 | 397 | 268 | 302 | 298 | 246 | 240 | 254 |
Regina | 53,209 | 887 | 802 | 1,056 | 793 | 717 | 783 | 661 |
Saskatoon | 43,291 | 573 | 505 | 712 | 542 | 463 | 404 | 405 |
Alberta | ||||||||
Calgary | 83,761 | 1,050 | 965 | 1,190 | 978 | 916 | 878 | 866 |
Edmonton | 79,197 | 1,260 | 1,362 | 1,603 | 1,399 | 1,215 | 1,265 | 1,330 |
Lethbridge | 13,489 | 251 | 338 | 406 | 329 | 319 | 246 | 390 |
Medicine Hat | 10,300 | 245 | 230 | 252 | 235 | 197 | 225 | 243 |
British Columbia | ||||||||
New Westminster | 17,524 | 252 | 271 | 297 | 287 | 249 | 267 | 254 |
Vancouver | 246,593 | 1,601 | 1,056 | 1,430 | 1,149 | 949 | 968 | 782 |
Victoria | 39,082 | 165 | 136 | 162 | 159 | 131 | 125 | 101 |
1. Includes East Windsor, Sandwich and Walkerville. | ||||||||
Source: Statistics Canada, Canada Year Book, 1937. |