Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | Females | Both Sexes | |||||
---|---|---|---|---|---|---|---|
Births | Deaths | Excess of births over deaths | Births | Deaths | Excess of births over deaths | Excess of births over deaths | |
number | |||||||
1935 | |||||||
Prince Edward Island | 1,013 | 531 | 482 | 997 | 444 | 553 | 1,035 |
Nova Scotia | 5,980 | 3,267 | 2,713 | 5,637 | 2,897 | 2,740 | 5,453 |
New Brunswick | 5,257 | 2,559 | 2,698 | 5,131 | 2,220 | 2,911 | 5,609 |
Quebec | 38,444 | 17,160 | 21,284 | 36,823 | 15,679 | 21,144 | 42,428 |
Ontario | 32,367 | 19,281 | 13,086 | 30,702 | 17,036 | 13,666 | 26,752 |
Manitoba | 6,770 | 3,246 | 3,524 | 6,565 | 2,535 | 4,030 | 7,554 |
Saskatchewan | 10,063 | 3,614 | 6,449 | 9,506 | 2,512 | 6,994 | 13,443 |
Alberta | 8,309 | 3,407 | 4,902 | 7,874 | 2,322 | 5,552 | 10,454 |
British Columbia | 5,090 | 4,141 | 949 | 4,923 | 2,716 | 2,207 | 3,156 |
Canada1 | |||||||
Average 1926 to 1930 | 131,552 | 58,351 | 63,201 | 114,968 | 50,573 | 64,395 | 127,590 |
Average 1931 to 1935 | 117,143 | 55,987 | 61,175 | 111,210 | 47,035 | 3,575 | 134,750 |
Total, 1931 | 133,822 | 50,539 | 7,093 | 110,851 | 47,988 | 8,803 | 135,956 |
Total, 1932 | 121,083 | 50,153 | 4,929 | 114,584 | 48,224 | 60,360 | 131,289 |
Total, 1933 | 114,388 | 54,725 | 59,663 | 108,480 | 47,243 | 61,237 | 120,900 |
Total, 1934 | 113,333 | 55,224 | 58,099 | 107,980 | 40,358 | 61,032 | 119,721 |
Total, 1935 | 113,393 | 57,200 | 50,087 | 108,158 | 48,301 | 59,797 | 115,884 |
1. Exclusive of Yukon and the Northwest Territoires. | |||||||
Source: Statistics Canada, Canada Year Book, 1937. |