Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
number | number | number | |||
---|---|---|---|---|---|
1852 | 29,307 | 1881 | 47,991 | 1910 | 286,839 |
1853 | 29,464 | 1882 | 112,458 | 1911 | 331,288 |
1854 | 37,263 | 1883 | 133,624 | 1912 | 375,756 |
1855 | 25,296 | 1884 | 103,824 | 1913 | 400,870 |
1856 | 22,544 | 1885 | 79,169 | 1914 | 150,484 |
1857 | 33,854 | 1886 | 69,152 | 1915 | 36,665 |
1858 | 12,339 | 1887 | 84,526 | 1916 | 55,914 |
1859 | 6,300 | 1888 | 88,766 | 1917 | 72,910 |
1860 | 6,276 | 1889 | 91,600 | 1918 | 41,845 |
1861 | 13,589 | 1890 | 75,067 | 1919 | 107,698 |
1862 | 18,294 | 1891 | 82,165 | 1920 | 138,824 |
1863 | 21,000 | 1892 | 30,996 | 1921 | 91,728 |
1864 | 24,779 | 1893 | 29,633 | 1922 | 64,224 |
1865 | 18,958 | 1894 | 20,829 | 1923 | 133,729 |
1866 | 11,427 | 1895 | 18,790 | 1924 | 124,1641 |
1867 | 14,666 | 1896 | 16,835 | 1925 | 84,907 |
1868 | 12,765 | 1897 | 21,716 | 1926 | 135,982 |
1869 | 18,630 | 1898 | 31,900 | 1927 | 158,886 |
1870 | 24,706 | 1899 | 44,543 | 1928 | 166,783 |
1871 | 27,773 | 1900 | 41,681 | 1929 | 164,993 |
1872 | 36,578 | 1901 | 55,747 | 1930 | 104,806 |
1873 | 50,050 | 1902 | 89,102 | 1931 | 27,530 |
1874 | 39,373 | 1903 | 138,660 | 1932 | 20,591 |
1875 | 27,382 | 1904 | 131,252 | 1933 | 14,382 |
1876 | 25,633 | 1905 | 141,465 | 1934 | 12,476 |
1877 | 27,082 | 1906 | 211,653 | 1935 | 11,277 |
1878 | 29,807 | 1907 | 272,409 | 1936 | 11,643 |
1879 | 40,492 | 1908 | 143,326 | * | * |
1880 | 38,505 | 1909 | 173,694 | * | * |
* End of data series. | |||||
1. Revised since the publication of the Canada Year Book. | |||||
Source: Statistics Canada, Canada Year Book, 1937. |