Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1931 | 1932 | 1933 | 1934 | 1935 | |
---|---|---|---|---|---|
number | |||||
Africa (British) | 54 | 37 | 30 | 19 | 21 |
Africa (not British) | 9 | 5 | 3 | 5 | 14 |
Albania | 5 | 1 | 2 | 1 | |
Argentina | 10 | 3 | 11 | 3 | 4 |
Armenia | 1 | 1 | - | - | - |
Asia | 10 | 3 | 6 | 6 | 21 |
Australia | 93 | 56 | 36 | 40 | 27 |
Austria | 99 | 75 | 53 | 54 | 47 |
Belgium | 82 | 67 | 45 | 71 | 97 |
Brazil | 16 | 6 | 6 | 3 | 14 |
Bulgaria | 11 | 9 | 14 | 5 | 12 |
Canada | 1,105 | 1,139 | 779 | 580 | 543 |
Central America | 9 | 3 | 2 | - | 2 |
Chile | 4 | 2 | 1 | 3 | - |
China | 30 | 29 | 23 | 26 | 29 |
Czechoslovakia | 539 | 448 | 591 | 855 | 646 |
Danzig | 1 | 2 | - | 7 | - |
Denmark | 84 | 60 | 58 | 30 | 33 |
East Indies | - | - | - | - | - |
England | 4,938 | 2,802 | 1,720 | 1,405 | 1,320 |
Estonia | 10 | 4 | 1 | 2 | 5 |
Finland | 118 | 50 | 56 | 68 | 49 |
France | 101 | 102 | 69 | 64 | 78 |
Germany | 447 | 348 | 213 | 147 | 122 |
Greece | 58 | 60 | 40 | 47 | 59 |
Guiana (British) | 10 | 6 | 5 | 6 | 9 |
Holland | 41 | 41 | 32 | 36 | 32 |
Hungary | 456 | 282 | 429 | 387 | 260 |
Iceland | 2 | 8 | 6 | 5 | 7 |
India (British) | 134 | 107 | 81 | 63 | 61 |
Ireland (Free State) | 363 | 193 | 144 | 135 | 120 |
Ireland (Northern) | 647 | 269 | 181 | 203 | 147 |
Italy | 516 | 331 | 290 | 338 | 346 |
Japan | 183 | 125 | 113 | 129 | 75 |
Korea | - | 2 | 2 | 6 | 4 |
Latvia | 9 | 17 | 12 | 6 | 10 |
Lesser British Isles | 37 | 18 | 17 | 5 | 4 |
Lithuania | 89 | 88 | 50 | 54 | 29 |
Malta | 6 | 3 | - | - | 3 |
Mexico | 7 | 14 | 11 | 7 | 53 |
Newfoundland | 416 | 310 | 287 | 308 | 323 |
New Zealand | 36 | 20 | 20 | 13 | 17 |
Norway | 101 | 94 | 47 | 39 | 44 |
Persia | 2 | - | - | - | 1 |
Poland | 1,307 | 1,134 | 1,075 | 1,369 | 1,351 |
Portugal | 2 | 1 | 1 | 4 | - |
Roumania | 246 | 162 | 184 | 186 | 211 |
Russia | 191 | 153 | 166 | 119 | 78 |
St. Pierre and Miquelon | 4 | 1 | 1 | 9 | 6 |
Scotland | 2,391 | 1,182 | 778 | 538 | 547 |
South America | 10 | 20 | 8 | 6 | 12 |
Spain | 8 | 2 | 2 | 5 | 1 |
Sweden | 97 | 63 | 37 | 28 | 42 |
Switzerland | 55 | 32 | 41 | 28 | 48 |
Syria | 23 | 26 | 21 | 20 | 18 |
Turkey | 12 | 8 | 13 | 5 | 7 |
Ukraine | 3 | 4 | 3 | - | - |
United States | 11,582 | 10,140 | 6,180 | 4,519 | 3,859 |
Wales | 294 | 106 | 80 | 78 | 46 |
West Indies (British) | 63 | 51 | 37 | 48 | 31 |
West Indies (not British) | 16 | 4 | 7 | 2 | 8 |
Yugoslavia | 306 | 244 | 251 | 299 | 313 |
Other European countries | 2 | - | - | 2 | 2 |
Other countries (British) | 16 | 9 | 5 | 15 | 3 |
Other countries (not British) | 11 | 9 | 6 | 13 | 6 |
Born at sea | 2 | 1 | 1 | 1 | - |
Total | 27,530 | 20,591 | 14,382 | 12,476 | 11,277 |
Source: Statistics Canada, Canada Year Book, 1937. |