Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Maritimes provinces | Quebec | Ontario | Manitoba | Saskat-chewan | Alberta | British Columbia and Yukon | Not shown | Total | |
---|---|---|---|---|---|---|---|---|---|
1929 | 4,961 | 23,952 | 61,684 | 38,340 | 11,336 | 15,300 | 9,417 | 1 | 164,9931 |
1930 | 4,060 | 18,405 | 37,851 | 23,837 | 6,435 | 7,812 | 6,395 | 2 | 104,8061 |
1931 | 2,547 | 5,452 | 12,316 | 1,056 | 1,352 | 2,213 | 2,583 | - | 27,5301 |
1932 | 1,762 | 4,134 | 9,312 | 757 | 971 | 1,692 | 1,960 | - | 20,5911 |
1933 | 1,281 | 2,755 | 6,210 | 558 | 727 | 1,296 | 1,552 | 1 | 14,3821 |
1934 | 1,027 | 2,456 | 5,582 | 390 | 519 | 1,098 | 1,402 | - | 12,4761 |
1935 | 1,060 | 2,258 | 4,786 | 708 | 408 | 735 | 1,315 | - | 11,2771 |
1936 | 981 | 1,995 | 4,913 | 938 | 528 | 917 | 1,366 | - | 11,6431 |
1. Includes immigrants destined for the Northwest Territories: 2 in 1929, 9 in 1930, 11 in 1931, 3 in 1932, 2 in 1933, 2 in 1934, 7 in 1935 and 5 in 1936. | |||||||||
Source: Statistics Canada, Canada Year Book, 1937. |