Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Paying tax | Exempt from tax | Percentage of total arrivals admitted, exempt from tax | Registrations for leave | Total revenue | |
---|---|---|---|---|---|
number | % | number | $ | ||
Total1 | 28,637 | 394 | 1.36 | 15,853 | 1,454,239 |
Total2 | 25,160 | 3,655 | 12.69 | 29,409 | 6,147,260 |
1912 | 6,083 | 498 | 7.57 | 4,322 | 3,049,722 |
1913 | 7,078 | 367 | 4.93 | 3,742 | 3,549,242 |
1914 | 5,274 | 238 | 4.32 | 3,450 | 2,644,593 |
1915 | 1,155 | 103 | 8.19 | 4,373 | 588,124 |
1916 | 20 | 69 | 77.53 | 4,064 | 19,389 |
1917 | 272 | 121 | 30.78 | 3,312 | 140,487 |
1918 | 650 | 119 | 15.47 | 2,907 | 336,757 |
1919 | 4,066 | 267 | 6.16 | 3,244 | 2,069,669 |
1920 | 363 | 181 | 33.27 | 5,529 | 538,479 |
1921 | 885 | 1,550 | 63.66 | 6,807 | 474,332 |
1922 | 1,459 | 287 | 16.44 | 7,532 | 743,032 |
1923 | 652 | 59 | 8.30 | 6,682 | 434,557 |
1924 | 625 | 51 | 7.54 | 5,661 | 334,039 |
1925 | - | - | - | 5,992 | 308,659 |
1926 | - | - | - | 3,947 | 25,969 |
1927 | - | - | - | 5,987 | 14,844 |
1928 | 2 | 1 | 33.33 | 5,087 | 25,679 |
1929 | - | 1 | 100.00 | 5,480 | 30,795 |
1930 | - | - | - | 5,682 | 30,799 |
1931 | - | - | - | 5,783 | 28,846 |
1932 | - | - | - | 4,387 | 11,584 |
1933 | - | 1 | 100.00 | 3,626 | 9,152 |
1934 | - | 2 | 100.00 | 2,156 | 7,237 |
1935 | - | - | - | 2,103 | 6,506 |
1936 | - | - | - | 2,138 | 6,501 |
1. 1886 to 1900, inclusive. | |||||
2. 1901 to 1911, inclusive. | |||||
Source: Statistics Canada, Canada Year Book, 1937. |