Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Transoceanic Passengers | ||||
---|---|---|---|---|
Saloon | Cabin class | Third class | Total | |
number | ||||
Total, 1930 | 6,064 | 14,458 | 30,479 | 51,001 |
Total, 1931 | 5,170 | 10,281 | 26,741 | 42,192 |
Total, 1932 | 5,333 | 9,314 | 27,285 | 41,932 |
Total, 1933 | 4,965 | 8,447 | 23,644 | 37,056 |
1934 | ||||
Canadian-born, returning | 2,278 | 3,087 | 5,905 | 11,270 |
British-born, returning | 457 | 1,637 | 10,536 | 12,630 |
British-naturalized, returning | 207 | 374 | 1,499 | 2,080 |
Alien nationals, returning | 47 | 104 | 1,488 | 1,639 |
Non-immigrant, tourist | 1,939 | 2,860 | 4,065 | 8,864 |
Non-immigrant, professional | 3 | 4 | 4 | 11 |
Non-immigrant, student | - | - | - | - |
Non-immigrant, theatrical | 12 | - | - | 12 |
Non-immigrant, in transit | 1,160 | 1,047 | 427 | 2,634 |
Non-immigrant, Diplomatie Corps | - | 6 | 4 | 10 |
Total, 1934 | 6,103 | 9,119 | 23,928 | 39,150 |
1935 | ||||
Canadian-born, returning | 2281 | 3,206 | 6,032 | 11,519 |
British-born, returning | 473 | 1,711 | 10,724 | 12908 |
British-naturalized, returning | 256 | 386 | 1,537 | 2,179 |
Alien nationals, returning | 44 | 96 | 1,406 | 1,546 |
Non-immigrant, tourist | 1,256 | 3,174 | 4,450 | 8,880 |
Non-immigrant, professional | - | - | - | - |
Non-immigrant, student | - | - | - | - |
Non-immigrant, theatrical | - | - | - | - |
Non-immigrant, in transit | 1,464 | 1,394 | 461 | 3,319 |
Non-immigrant, Diplomatie Corps | 6 | 14 | 8 | 28 |
Total, 1935 | 5,780 | 9,981 | 24,618 | 40,379 |
Note: Figures in this table cover transoceanic passengers only. | ||||
Source: Statistics Canada, Canada Year Book, 1937. |