Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Food index | Fuel index | Rent index | Clothing index1 | Sundries index | Total index1 | |
---|---|---|---|---|---|---|
% | ||||||
1933 | ||||||
January | 62.8 | 89.2 | 90.0 | 68.42 | 92.9 | 78.72 |
February | 60.6 | 89.1 | 90.0 | 68.42 | 92.7 | 77.92 |
March | 60.4 | 88.7 | 90.0 | 66.22 | 92.5 | 77.42 |
April | 61.3 | 88.7 | 90.0 | 66.22 | 92.5 | 77.7 |
May | 61.9 | 88.4 | 84.0 | 66.22 | 92.5 | 76.62 |
June | 62.2 | 87.7 | 84.0 | 65.82 | 92.4 | 76.6 |
July | 63.2 | 86.0 | 84.0 | 65.82 | 92.4 | 76.8 |
August | 67.8 | 86.4 | 84.0 | 65.82 | 92.4 | 78.2 |
September | 65.9 | 86.3 | 84.0 | 67.92 | 92.7 | 78.12 |
October | 65.4 | 87.1 | 80.4 | 67.92 | 92.7 | 77.32 |
November | 65.8 | 87.2 | 80.4 | 67.92 | 92.7 | 77.42 |
December | 66.6 | 87.3 | 80.4 | 68.52 | 92.8 | 77.82 |
1933 Averages | 63.7 | 87.7 | 851.0 | 67.12 | 92 6 | 77.52 |
1935 | ||||||
January | 68.8 | 88.72 | 80.3 | 70.22 | 92.02 | 78.62 |
February | 69.2 | 88.72 | 80.3 | 70.22 | 92.02 | 78.72 |
March | 69.5 | 88.62 | 80.3 | 70.02 | 92.02 | 78.72 |
April | 68.6 | 88.62 | 80.3 | 70.02 | 92.1 | 78.52 |
May | 68.7 | 85.82 | 81.4 | 70.02 | 92.02 | 78.6 |
June | 69.3 | 85.72 | 81.4 | 69.72 | 92.52 | 78.72 |
July | 69.3 | 84.62 | 81.4 | 69.72 | 92.32 | 78.72 |
August | 71.3 | 85.32 | 81.4 | 69.72 | 92.32 | 79.32 |
September | 70.9 | 85.32 | 81.4 | 69.62 | 92.52 | 79.22 |
October | 72.4 | 86.42 | 82.6 | 69.62 | 92.32 | 80.02 |
November | 73.2 | 87.0 | 82.6 | 69.62 | 92.32 | 80.22 |
December | 73.7 | 87.12 | 82.6 | 69.92 | 92.12 | 80.42 |
1935 Averages | 70.4 | 86.8 | 81.3 | 69.92 | 92.2 | 79.1 |
19363 | ||||||
January | 73.9 | 87.2 | 82.6 | 69.92 | 91.92 | 80.42 |
February | 72.9 | 87.22 | 82.6 | 69.92 | 92.02 | 80.12 |
March | 73.4 | 87.42 | 82.6 | 70.22 | 92.12 | 80.42 |
April | 71.0 | 87.3 | 82.6 | 70.2 | 92.1 | 79.6 |
May | 71.3 | 87.2 | 83.8 | 70.2 | 92.1 | 80.0 |
June | 71.3 | 85.8 | 83.8 | 70.7 | 92.1 | 80.0 |
July | 72.6 | 85.8 | 83.8 | 70.7 | 92.1 | 80.4 |
August | 74.7 | 85.8 | 83.8 | 70.7 | 92.1 | 81.0 |
September | 75.1 | 86.1 | 83.8 | 70.6 | 92.2 | 81.1 |
October | 74.4 | 86.3 | 84.9 | 70.6 | 92.1 | 81.1 |
November | 75.0 | 86.7 | 84.9 | 70.6 | 92.2 | 81.4 |
December | 75.3 | 86.7 | 84.9 | 71.6 | 92.3 | 81.7 |
1936 Averages | 73.4 | 86.6 | 83.7 | 70.5 | 92.1 | 80.6 |
19373 | ||||||
January | 75.2 | 86.5 | 84.9 | 71.6 | 92.3 | 81.6 |
February | 75.6 | 86.6 | 84.9 | 71.6 | 92.3 | 81.7 |
March | 75.7 | 86.6 | 84.9 | 72.6 | 92.5 | 82.0 |
April | 76.3 | 86 6 | 84.9 | 72.6 | 92.6 | 82.2 |
1. Revisions in the method of computing the clothing index are responsible for minor changes in the clothing group index, and in the total index. | ||||||
2. Revised since the publication of the Canada Year Book, 1936. | ||||||
3. Subject to revision. | ||||||
Source: Statistics Canada, Canada Year Book, 1937. |