Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Public wards | Semi-private rooms | Private rooms | Operating room | Costs of maintenance per head | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | index | $ | index | $ | index | $ | index | $ | index | |
1913 | 0.99 | 100.0 | 1.57 | 100.0 | 2.68 | 100.0 | 5.16 | 100.0 | 1.68 | 100.0 |
1921 | 1.67 | 170.5 | 2.63 | 168.6 | 4.45 | 167.4 | 7.15 | 140.1 | 3.22 | 195.6 |
1922 | 1.71 | 175.01 | 2.69 | 173.1 | 4.49 | 169.1 | 7.24 | 141.8 | 3.12 | 189.7 |
1923 | 1.73 | 177.11 | 2.73 | 175.6 | 4.52 | 170.3 | 7.64 | 148.9 | 3.17 | 192.5 |
1924 | 1.77 | 180.41 | 2.74 | 176.1 | 4.58 | 172.3 | 7.87 | 153.0 | 3.25 | 197.1 |
1925 | 1.78 | 181.21 | 2.84 | 182.2 | 4.92 | 185.9 | 7.97 | 155.1 | 3.26 | 198.3 |
1926 | 1.83 | 183.21 | 2.82 | 185.2 | 5.07 | 188.5 | 8.17 | 156.7 | 3.48 | 201.9 |
1927 | 1.86 | 185.21 | 2.83 | 186.3 | 5.14 | 191.1 | 8.31 | 159.1 | 3.45 | 199.7 |
1928 | 1.96 | 196.91 | 2.85 | 187.8 | 5.25 | 195.3 | 8.36 | 160.1 | 3.49 | 202.3 |
1929 | 2.03 | 203.9 | 2.87 | 189.1 | 5.23 | 194.5 | 8.37 | 160.3 | 3.62 | 210.4 |
1930 | 2.04 | 204.51 | 2.89 | 190.4 | 5.24 | 194.9 | 8.36 | 160.1 | 3.63 | 211.2 |
1931 | 2.03 | 204.1 | 2.89 | 190.2 | 5.23 | 194.5 | 8.33 | 159.7 | 3.58 | 207.8 |
1932 | 2.03 | 204.1 | 2.85 | 188.0 | 5.11 | 190.2 | 8.23 | 157.6 | 3.44 | 199.9 |
1933 | 1.99 | 200.6 | 2.82 | 185.8 | 5.06 | 188.1 | 8.14 | 156.1 | 3.25 | 189.0 |
1934 | 1.98 | 199.1 | 2.81 | 184.81 | 5.04 | 187.21 | 8.10 | 155.1 | 3.22 | 187.2 |
1935 | 2.03 | 199.5 | 2.79 | 183.7 | 5.01 | 186.4 | 8.09 | 155.0 | 3.23 | 188.0 |
1. Revised since the publication of the Canada Year Book, 1936. | ||||||||||
Source: Statistics Canada, Canada Year Book, 1937. |