Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Date of maturity | Amount | Average cost | |
---|---|---|---|
$ | % | ||
March 1, 1934 | June 1, 1934 | 2,450,000 | 2.850 |
March 1, 1934 | November 1, 1934 | 12,550,000 | 3.120 |
April 18, 1934 | July 1, 1934 | 1,600,000 | 2.410 |
April 18, 1934 | October 1, 1934 | 13,400,000 | 2.710 |
November 1, 1934 | February 1, 1935 | 1,600,000 | 2.350 |
November 1, 1934 | May 1, 1935 | 18,400,000 | 2.470 |
February 6, 1935 | May 1, 1935 | 18,300,000 | 2.050 |
March 11, 1935 | June 11, 1935 | 35,000,000 | 1.750 |
March 22, 1935 | June 22, 1935 | 15,000,000 | 1.758 |
April 15, 1935 | July 15, 1935 | 15,000,000 | 1.698 |
June 11, 1935 | September11, 1935 | 15,000,000 | 1.500 |
June 22, 1935 | September 23, 1935 | 15,000,000 | 1.555 |
July 15, 1935 | October 15, 1935 | 20,000,000 | 1.385 |
August 1, 1935 | November 1, 1935 | 30,000,000 | 1.233 |
August 15, 1935 | November 15, 1935 | 20,000,000 | 1.222 |
September 11, 1935 | December 11, 1935 | 20,000,000 | 1.287 |
September 23, 1935 | December 31, 1935 | 15,000,000 | 1.363 |
October 15, 1935 | January 15, 1936 | 20,000,000 | 1.410 |
November 1, 1935 | February 1, 1936 | 30,000,000 | 1.301 |
November 15, 1935 | February 15, 1936 | 20,000,000 | 1.271 |
December 11, 1935 | Mar 16, 1936 | 20,000,000 | 1.249 |
January 2, 1936 | April 2, 1936 | 25,000,000 | 1.198 |
January 15, 1936 | April 15, 1936 | 25,000,000 | 1.158 |
February 1, 1936 | May 1, 1936 | 30,000,000 | 1.092 |
February 15, 1936 | May 15, 1936 | 20,000,000 | 1.055 |
March 16, 1936 | June 15, 1936 | 20,000,000 | 0.999 |
April 1, 1936 | July 2, 1936 | 25,000,000 | 0.926 |
April 15, 1936 | July 15, 1936 | 25,000,000 | 0.878 |
May 1, 1936 | August 1, 1936 | 30,000,000 | 0.920 |
May 15 1936 | August 15, 1936 | 20,000,000 | 0.896 |
June 15, 1936 | September 15, 1936 | 20,000,000 | 0.838 |
July 2, 1936 | October 1, 1936 | 25,000,000 | 0.798 |
July 15, 1936 | October 15, 1936 | 25,000,000 | 0.757 |
August 1, 1936 | November 2, 1936 | 30,000,000 | 0.727 |
August 15, 1936 | November 16, 1936 | 20,000,000 | 0.689 |
September 15, 1936 | December 15, 1936 | 20,000,000 | 0.643 |
October 1, 1936 | December 31, 1936 | 25,000,000 | 0.686 |
October 15, 1936 | January 15, 1937 | 25,000,000 | 0.702 |
November 2, 1936 | February 1, 1937 | 30,000,000 | 0.730 |
November 16, 1936 | February 15, 1937 | 25,000,000 | 0.749 |
December 1, 1936 | March 1, 1937 | 20,000,000 | 0.766 |
December 15, 1936 | March 15, 1937 | 25,000,000 | 0.747 |
December 31, 1936 | April 1, 1937 | 25,000,000 | 0.746 |
January 15, 1937 | April 15, 1937 | 25,000,000 | 0.747 |
February 1, 1937 | May 1, 1937 | 30,000,000 | 0.759 |
February 15, 1937 | May 15, 1937 | 25,000,000 | 0.776 |
Source: Statistics Canada, Canada Year Book, 1937. |