Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Single | Married | Widowed | Divorced and legally separated |
Total1 | |||||
---|---|---|---|---|---|---|---|---|---|
number | % | number | % | number | % | number | % | number | |
1911 | |||||||||
Male | 1,161,088 | 45.0 | 1,326,959 | 51.5 | 88,716 | 3.4 | 2,087 | 0.1 | 2,597,133 |
Female | 765,092 | 34.8 | 1,247,761 | 56.8 | 178,961 | 8.2 | 2,255 | 0.1 | 2,201,780 |
1921 | |||||||||
Male | 1,173,730 | 39.2 | 1,697,145 | 56.7 | 119,571 | 4.0 | 3,664 | 0.1 | 2,994,720 |
Female | 881,771 | 32.0 | 1,630,636 | 59.2 | 236,283 | 8.6 | 3,726 | 0.1 | 2,752,637 |
1931 | |||||||||
Male | 1,519,844 | 41.0 | 2,032,691 | 54.9 | 148,851 | 4.0 | 4,048 | 0.1 | 3,713,221 |
Female | 1,148,977 | 34.0 | 1,937,458 | 57.3 | 288,530 | 8.5 | 3,392 | 0.1 | 3,378,579 |
1941 | |||||||||
Male | 1,703,528 | 39.8 | 2,363,528 | 55.2 | 170,743 | 4.0 | 42,770 | 1.0 | 4,281,237 |
Female | 1,328,489 | 33.0 | 2,292,478 | 56.9 | 354,378 | 8.8 | 51,399 | 1.3 | 4,026,867 |
1. Includes conjugal condition not stated; percentages are based on stated condition. | |||||||||
Source: Statistics Canada, Canada Year Book, 1947. |