Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Immigrant arrivals from | ||||
---|---|---|---|---|
United Kingdom | United States | Other countries | Total | |
number | ||||
1921 | 43,772 | 23,888 | 24,068 | 91,728 |
1922 | 31,005 | 17,534 | 15,685 | 64,224 |
1923 | 70,110 | 16,716 | 46,903 | 133,729 |
1924 | 57,612 | 16,042 | 50,510 | 124,164 |
1925 | 35,362 | 17,717 | 31,828 | 84,907 |
1926 | 48,819 | 20,944 | 66,219 | 135,982 |
1927 | 52,940 | 23,818 | 82,128 | 158,886 |
1928 | 55,848 | 29,933 | 81,002 | 166,783 |
1929 | 66,801 | 31,852 | 66,340 | 164,993 |
1930 | 31,709 | 25,632 | 47,465 | 104,806 |
1931 | 7,678 | 15,195 | 4,657 | 27,530 |
1932 | 3,327 | 13,709 | 3,555 | 20,591 |
1933 | 2,304 | 8,500 | 3,578 | 14,382 |
1934 | 2,166 | 6,071 | 4,239 | 12,476 |
1935 | 2,103 | 5,291 | 3,883 | 11,277 |
1936 | 2,197 | 4,876 | 4,570 | 11,643 |
1937 | 2,859 | 5,555 | 6,687 | 15,101 |
1938 | 3,389 | 5,833 | 8,022 | 17,244 |
1939 | 3,544 | 5,649 | 7,801 | 16,994 |
1940 | 3,021 | 7,134 | 1,169 | 11,324 |
1941 | 2,300 | 6,594 | 435 | 9,329 |
1942 | 2,259 | 5,098 | 219 | 7,578 |
1943 | 3,834 | 4,401 | 269 | 8,594 |
1944 | 7,713 | 4,509 | 579 | 12,801 |
1945 | 14,677 | 6,394 | 1,651 | 22,722 |
1946 | 51,408 | 11,469 | 8,842 | 71,719 |
Note: The Canada Year Book, 1936 on p. 186, statistics of immigration on this basis, by calendar years from 1881 to 1900 and by fiscal years from 1901 to 1935. Calendar-year figures are given for 1908 to 1920 at p. 153 of the Canada Year Book, 1942. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |