Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | |
---|---|---|---|---|---|---|---|---|---|---|
number | ||||||||||
Albanian | 7 | 5 | 5 | - | - | - | - | - | - | - |
Armenian (Aramaic) | 3 | 1 | 2 | 1 | - | - | - | - | - | 3 |
Bulgarian | 27 | 20 | 13 | 2 | - | - | - | - | - | 2 |
Chinese | 1 | - | - | - | - | - | - | - | - | 2 |
Croatian (Serbian) | 438 | 460 | 185 | 43 | 3 | - | - | 12 | 13 | 18 |
Czech (Bohemian) | 989 | 1,389 | 673 | 100 | 20 | 14 | 13 | 14 | 36 | 191 |
Danish | 38 | 36 | 73 | 23 | 7 | 3 | 12 | 4 | 9 | 45 |
East indian | 8 | 8 | 16 | 6 | 1 | 3 | - | - | - | 3 |
English | 6,643 | 7,142 | 7,431 | 8,206 | 7,497 | 6,023 | 6,518 | 9,054 | 15,853 | 48,120 |
Estonian | - | 8 | 5 | - | - | 1 | 2 | 1 | 6 | 4 |
Finnish | 65 | 56 | 60 | 10 | 7 | 6 | 7 | 4 | 10 | 16 |
Flemish | 62 | 131 | 90 | 8 | 7 | 1 | 5 | 3 | 1 | 452 |
French | 478 | 623 | 559 | 501 | 356 | 256 | 295 | 332 | 458 | 1,035 |
Greek | 511 | 571 | 1,944 | 208 | 50 | 40 | 21 | 28 | 214 | 1,010 |
German | 76 | 106 | 103 | 45 | 12 | 3 | 6 | 5 | 19 | 53 |
Hungarian (Magyar) | 436 | 507 | 383 | 94 | 21 | 2 | 14 | 7 | 17 | 86 |
Icelandic | - | 1 | - | - | - | 1 | 2 | 1 | 2 | |
Italian | 367 | 337 | 183 | 105 | 8 | 4 | 10 | 4 | 12 | 67 |
Japanese | 130 | 52 | 40 | 38 | 5 | - | - | - | - | - |
Lettish | 7 | 4 | 3 | 5 | 2 | - | 1 | - | 1 | 2 |
Lithuanian | 43 | 40 | 50 | 15 | 4 | 2 | 2 | - | 2 | 2 |
Netherlands | 58 | 95 | 190 | 56 | 30 | 8 | 7 | 4 | 11 | 1,798 |
Norwegian | 25 | 20 | 43 | 27 | 16 | 26 | 6 | 3 | 46 | 147 |
Polish | 1,215 | 1,440 | 1,198 | 62 | 47 | 19 | 20 | 37 | 260 | 560 |
Portuguese | - | - | 1 | 1 | 1 | 1 | - | - | 3 | 4 |
Roumanian | 103 | 142 | 90 | 12 | 12 | 4 | 6 | 2 | 3 | 24 |
Russian | 42 | 29 | 88 | 16 | 23 | 7 | 6 | 19 | 9 | 46 |
Russniak1 | 401 | 728 | 665 | 5 | 2 | 1 | 7 | 3 | 4 | 7 |
Slovenian | 2 | 1 | - | - | - | - | - | - | 1 | 1 |
Spanish | 11 | 7 | 8 | 21 | 11 | 7 | 8 | 11 | 20 | 31 |
Swedish | 41 | 28 | 14 | 12 | 4 | 7 | 6 | 8 | 10 | 28 |
Syrian (Arabic) | 16 | 18 | 13 | 2 | 4 | - | 1 | 5 | 1 | 3 |
Turkish | 1 | 1 | 1 | - | 4 | - | - | 1 | 1 | - |
Yiddish and Hebrew | 110 | 93 | 197 | 36 | 41 | 12 | 17 | 20 | 46 | 94 |
Not given | - | - | - | - | - | - | 1 | - | - | - |
Total | 12,354 | 14,099 | 14,326 | 9,660 | 8,195 | 6,152 | 6,998 | 9,582 | 17,068 | 53,851 |
Note: Dashes in this table indicate that no immigrants were reported for the corresponding stub item. | ||||||||||
1. Includes Ruthenian and Ukrainian. | ||||||||||
Source: Statistics Canada, Canada Year Book, 1947. |